This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

NPFL 2023/2024

Nigeria


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Heartland 27 15% 44% 41% 4 0.00 0.00 0.00 3.11 0.00 27%
Lobi Stars 27 52% 30% 19% 9 0.00 0.00 0.00 4.19 0.00 38%
Sporting Lagos 27 33% 41% 26% 9 0.00 0.00 0.00 3.15 0.00 27%
Gombe Utd 27 26% 52% 22% 7 0.00 0.00 0.00 2.33 0.00 35%
Katsina Utd 27 41% 30% 30% 9 0.00 0.00 0.00 1.19 0.00 16%
Kwara Utd 26 27% 31% 42% 8 0.00 0.00 0.00 1.58 0.00 16%
Rivers Utd 23 35% 35% 30% 6 0.00 0.00 0.00 3.78 0.00 33%
Remo Stars 26 54% 35% 12% 13 0.00 0.00 0.00 4.00 0.00 39%
Enyimba 27 48% 37% 15% 10 0.00 0.00 0.00 4.44 0.00 36%
Bendel Ins. 27 37% 33% 30% 14 0.00 0.00 0.00 2.48 0.00 19%
Shooting Stars 27 41% 33% 26% 10 0.00 0.00 0.00 3.26 0.00 29%
Plateau Utd 27 52% 41% 7% 9 0.00 0.00 0.00 2.78 0.00 32%
Sunshine 26 31% 31% 38% 9 0.00 0.00 0.00 2.15 0.00 24%
Kano Pillars 27 44% 37% 19% 7 0.00 0.00 0.00 1.00 0.00 13%
Enugu 27 52% 26% 22% 10 0.00 0.00 0.00 1.93 0.00 22%
Doma United 27 33% 41% 26% 14 0.00 0.00 0.00 2.33 0.00 26%
Abia 27 37% 44% 19% 9 0.00 0.00 0.00 1.26 0.00 10%
Tornadoes 26 35% 42% 23% 13 0.00 0.00 0.00 3.35 0.00 27%
Bayelsa Utd 27 30% 44% 26% 5 0.00 0.00 0.00 2.74 0.00 29%
Akwa Utd 27 30% 44% 26% 8 0.00 0.00 0.00 4.26 0.00 33%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Heartland 2.19 96% 67% 26% 19% 7%
Lobi Stars 2.11 96% 63% 33% 11% 7%
Sporting Lagos 1.93 89% 59% 30% 11% 4%
Gombe Utd 2.44 100% 78% 30% 22% 7%
Katsina Utd 1.78 89% 52% 22% 7% 7%
Kwara Utd 1.73 85% 62% 23% 4% 0%
Rivers Utd 2.04 96% 61% 22% 13% 13%
Remo Stars 2.15 88% 65% 38% 15% 8%
Enyimba 2.04 93% 52% 37% 19% 4%
Bendel Ins. 1.63 81% 44% 19% 19% 0%
Shooting Stars 2.15 89% 63% 41% 15% 7%
Plateau Utd 2.48 93% 56% 52% 26% 15%
Sunshine 2.04 88% 58% 23% 19% 12%
Kano Pillars 2.33 96% 56% 41% 15% 15%
Enugu 2.19 93% 70% 37% 11% 7%
Doma United 1.7 81% 48% 26% 11% 4%
Abia 2.19 93% 59% 44% 19% 4%
Tornadoes 1.62 77% 31% 27% 15% 12%
Bayelsa Utd 2.52 100% 78% 37% 15% 7%
Akwa Utd 2.07 81% 44% 37% 22% 11%
League average 2.07 90% 58% 32% 15% 8%

Score

Full time
Results Games %
1-0 78 29%
2-0 34 13%
2-1 33 12%
1-1 33 12%
0-0 26 10%
3-2 10 4%
3-1 10 4%
2-2 7 3%
0-1 7 3%
1-2 6 2%
3-0 5 2%
4-0 4 2%
4-1 4 2%
0-2 2 1%
5-1 2 1%
5-3 1 0%
1-5 1 0%
2-3 1 0%
2-5 1 0%
0-3 1 0%
Half time
Results Games %
0-0 91 34%
1-0 89 33%
1-1 26 10%
0-1 21 8%
2-0 18 7%
2-1 10 4%
0-2 4 2%
2-2 2 1%
1-2 2 1%
2-4 1 0%
3-1 1 0%
3-0 1 0%

Goals moments

Minutes Goals
0-15 74 15%
16-30 71 14%
31-45 94 19%
46-60 73 15%
61-75 61 12%
76-90 122 25%
Goals
First half 239 48%
Second half 256 52%
periods 31-45 and 76-90 also include added time
 

NPFL - 2023/2024

  • 70% 266 / 380 Games

  • Home team wins 68.42%
  • Draws 24.06%
  • Away team wins 7.52%
  • Over 1.5 58.27%
  • Over 2.5 32.33%
  • Over 3.5 15.41%
  • Goals 550
  • Goals /match 2.07
  • Goals /match home 1.47
  • Goals /match away 0.59
  • Both teams score 40.98%
  • Goals after 80' 16.55%
No tv schedule yet for US (change)