This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Bundesliga 2010/2011

Germany


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Bayern München 34 56% 21% 24% 9 4.68 6.65 12.56 7.12 3.29 62%
Wolfsburg 34 26% 41% 32% 6 2.35 2.79 17.26 4.56 4.09 49%
Hoffenheim 34 32% 38% 29% 8 5.26 8.85 19.09 4.76 3.59 50%
Bremen 34 29% 38% 32% 5 1.97 3.50 16.59 5.76 2.85 53%
M'gladbach 34 29% 53% 18% 7 2.32 3.00 15.62 4.00 3.62 43%
Nürnberg 34 38% 38% 24% 7 4.85 8.32 16.21 4.82 2.24 48%
Köln 34 38% 47% 15% 10 4.38 7.06 17.82 4.41 2.88 44%
Kaiserslautern 34 38% 41% 21% 8 4.53 8.47 17.88 4.94 2.71 48%
Freiburg 34 38% 47% 15% 8 1.24 2.76 16.71 3.91 3.26 46%
St. Pauli 34 24% 62% 15% 4 2.00 2.97 15.97 4.79 2.56 47%
Hannover 34 56% 35% 9% 10 1.68 2.97 17.24 4.35 3.18 46%
Frankfurt 34 26% 53% 21% 8 1.47 2.88 15.09 4.21 3.21 51%
Hamburg 34 35% 38% 26% 8 1.82 3.47 14.56 5.29 3.29 54%
Schalke 04 34 32% 47% 21% 11 4.74 6.24 16.53 5.79 2.06 51%
Mainz 05 34 53% 35% 12% 9 5.15 7.29 16.44 4.59 4.18 50%
Stuttgart 34 35% 47% 18% 7 2.41 3.35 15.47 4.62 2.71 48%
Dortmund 34 68% 15% 18% 14 3.15 4.82 14.74 5.44 3.71 53%
Leverkusen 34 59% 18% 24% 11 6.12 8.00 14.68 4.74 2.35 55%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Mario Gómez 28 1 3 2 32 27 6 2442
Papiss Demba Cissé 22 4 2 8 32 32 2804
Milivoje Novaković 17 5 4 28 24 7 2173
T. Gekas 16 4 3 2 34 31 3 2751
Lucas Barrios 16 4 3 32 29 3 2476
Srdjan Lakic 16 2 6 1 31 30 1 2620
Andre Schürrle 15 3 4 2 33 26 7 2479
Didier Ya Konan 14 2 6 6 28 28 2462
R. González Blanco 13 4 2 34 34 2895
Lukas Podolski 13 2 5 5 32 32 2751
Thomas Müller 12 12 2 34 32 2 2795
Arjen Robben 12 9 3 1 14 13 1 1133
Mladen Petric 11 1 5 1 22 18 6 1731
Arturo Vidal 10 6 7 5 1 1 33 31 2 2704
Marco Reus 10 7 9 32 32 2856
Sami Allagui 10 5 1 28 18 13 1571
Mohammed Abdellaoue 10 3 1 26 26 1 2097
Edin Džeko 10 1 4 17 17 1517
Zdravko Kuzmanović 9 4 3 2 32 27 6 2397
Martin Harnik 9 8 7 32 17 15 1866
Gylfi Sigurðsson 9 2 3 29 10 20 1241
Grafite 9 2 5 28 22 6 1852
Claudio Pizarro 9 5 5 22 20 2 1761
Hugo Almeida 9 1 1 12 7 6 680
Kevin Grosskreutz 8 7 3 34 32 2 2605

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Bayern München 3.56 91% 88% 68% 44% 29%
Wolfsburg 2.68 94% 79% 53% 26% 9%
Hoffenheim 2.94 97% 82% 59% 38% 15%
Bremen 3.18 91% 88% 62% 47% 24%
M'gladbach 3.32 100% 79% 62% 41% 26%
Nürnberg 2.71 94% 85% 53% 26% 12%
Köln 3.21 97% 79% 59% 41% 26%
Kaiserslautern 2.91 94% 76% 59% 32% 21%
Freiburg 2.68 97% 74% 62% 24% 9%
St. Pauli 3.03 100% 79% 62% 35% 12%
Hannover 2.76 97% 76% 62% 32% 9%
Frankfurt 2.35 88% 71% 53% 21% 3%
Hamburg 2.88 91% 74% 47% 32% 24%
Schalke 04 2.41 94% 68% 50% 24% 6%
Mainz 05 2.68 97% 68% 44% 24% 18%
Stuttgart 3.5 100% 88% 65% 38% 29%
Dortmund 2.62 97% 85% 41% 29% 9%
Leverkusen 3.18 97% 76% 59% 44% 21%
League average 2.92 95% 79% 57% 33% 17%

Score

Full time
Results Games %
1-1 34 11%
2-1 30 10%
0-1 30 10%
2-0 25 8%
1-0 21 7%
1-3 21 7%
1-2 19 6%
3-0 18 6%
0-0 14 5%
2-2 13 4%
3-2 11 4%
0-2 9 3%
3-1 8 3%
4-1 7 2%
4-2 6 2%
4-0 5 2%
2-4 4 1%
0-4 4 1%
2-3 4 1%
0-3 4 1%
5-0 3 1%
5-1 3 1%
1-4 3 1%
6-0 2 1%
3-3 2 1%
6-2 1 0%
7-0 1 0%
3-5 1 0%
3-4 1 0%
3-6 1 0%
1-8 1 0%
Half time
Results Games %
0-0 85 28%
1-0 62 20%
0-1 48 16%
1-1 40 13%
2-0 22 7%
0-2 14 5%
2-1 9 3%
1-2 6 2%
3-0 5 2%
3-1 4 1%
0-3 3 1%
1-3 2 1%
4-0 2 1%
3-2 1 0%
2-2 1 0%
4-1 1 0%
- 1 0%

Goals moments

Minutes Goals
0-15 101 11%
16-30 124 14%
31-45 147 16%
46-60 150 17%
61-75 163 18%
76-90 209 23%
Goals
First half 372 42%
Second half 522 58%
periods 31-45 and 76-90 also include added time
 

Bundesliga - 2010/2011

  • 100% 306 / 306 Games

  • Home team wins 46.08%
  • Draws 20.59%
  • Away team wins 33.33%
  • Over 1.5 78.76%
  • Over 2.5 56.54%
  • Over 3.5 33.33%
  • Goals 894
  • Goals /match 2.92
  • Goals /match home 1.65
  • Goals /match away 1.27
  • Both teams score 55.56%
  • Goals after 80' 17.9%
No tv schedule yet for US (change)