This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Bundesliga 2006/2007


Germany


Games

Regular Season
Fri 11.Aug.2006 - 22:45 Bayern München 2-0 Borussia Dortmund Gam1
Sat 12.Aug.2006 - 17:30 Hamburger SV 1-1 Arminia Bielefeld Gam1
Sat 12.Aug.2006 - 17:30 Schalke 04 1-1 Eintracht Frankfurt Gam1
Sat 12.Aug.2006 - 17:30 Bayer Leverkusen 3-0 Alemannia Aachen Gam1
Sat 12.Aug.2006 - 17:30 Stuttgart 0-3 Nürnberg Gam1
Sat 12.Aug.2006 - 17:30 Borussia M'gladbach 2-0 Energie Cottbus Gam1
Sat 12.Aug.2006 - 17:30 Mainz 05 2-1 Bochum Gam1
Sun 13.Aug.2006 - 19:00 Hannover 96 2-4 Werder Bremen Gam1
Sun 13.Aug.2006 - 19:00 Wolfsburg 0-0 Hertha BSC Gam1
Fri 18.Aug.2006 - 22:30 Nürnberg 1-0 Borussia M'gladbach Gam2
Sat 19.Aug.2006 - 17:30 Werder Bremen 2-1 Bayer Leverkusen Gam2
Sat 19.Aug.2006 - 17:30 Hertha BSC 4-0 Hannover 96 Gam2
Sat 19.Aug.2006 - 17:30 Borussia Dortmund 1-1 Mainz 05 Gam2
Sat 19.Aug.2006 - 17:30 Eintracht Frankfurt 0-0 Wolfsburg Gam2
Sat 19.Aug.2006 - 17:30 Alemannia Aachen 0-1 Schalke 04 Gam2
Sat 19.Aug.2006 - 17:30 Energie Cottbus 2-2 Hamburger SV Gam2
Sun 20.Aug.2006 - 19:00 Arminia Bielefeld 2-3 Stuttgart Gam2
Sun 20.Aug.2006 - 19:00 Bochum 1-2 Bayern München Gam2
Fri 25.Aug.2006 - 22:30 Schalke 04 2-0 Werder Bremen Gam3
Sat 26.Aug.2006 - 17:30 Bayern München 0-0 Nürnberg Gam3
Sat 26.Aug.2006 - 17:30 Bayer Leverkusen 1-1 Wolfsburg Gam3
Sat 26.Aug.2006 - 17:30 Stuttgart 1-3 Borussia Dortmund Gam3
Sat 26.Aug.2006 - 17:30 Borussia M'gladbach 1-0 Arminia Bielefeld Gam3
Sat 26.Aug.2006 - 17:30 Hannover 96 0-3 Alemannia Aachen Gam3
Sat 26.Aug.2006 - 17:30 Bochum 0-1 Energie Cottbus Gam3
Sun 27.Aug.2006 - 19:00 Hamburger SV 1-1 Hertha BSC Gam3
Sun 27.Aug.2006 - 19:00 Mainz 05 1-1 Eintracht Frankfurt Gam3
Fri 15.Sep.2006 - 22:30 Wolfsburg 1-2 Hannover 96 Gam4
Sat 16.Sep.2006 - 17:30 Werder Bremen 2-3 Stuttgart Gam4
Sat 16.Sep.2006 - 17:30 Borussia Dortmund 1-0 Hamburger SV Gam4
Sat 16.Sep.2006 - 17:30 Nürnberg 1-1 Bochum Gam4
Sat 16.Sep.2006 - 17:30 Arminia Bielefeld 2-1 Bayern München Gam4
Sat 16.Sep.2006 - 17:30 Alemannia Aachen 4-2 Borussia M'gladbach Gam4
Sat 16.Sep.2006 - 17:30 Energie Cottbus 2-0 Mainz 05 Gam4
Sun 17.Sep.2006 - 19:00 Hertha BSC 2-0 Schalke 04 Gam4
Sun 17.Sep.2006 - 19:00 Eintracht Frankfurt 3-1 Bayer Leverkusen Gam4
Fri 22.Sep.2006 - 22:30 Borussia M'gladbach 1-0 Borussia Dortmund Gam5
Sat 23.Sep.2006 - 17:30 Bayern München 2-1 Alemannia Aachen Gam5
Sat 23.Sep.2006 - 17:30 Hamburger SV 1-1 Werder Bremen Gam5
Sat 23.Sep.2006 - 17:30 Schalke 04 2-0 Wolfsburg Gam5
Sat 23.Sep.2006 - 17:30 Stuttgart 1-1 Eintracht Frankfurt Gam5
Sat 23.Sep.2006 - 17:30 Mainz 05 1-1 Hertha BSC Gam5
Sat 23.Sep.2006 - 17:30 Hannover 96 1-1 Bayer Leverkusen Gam5
Sun 24.Sep.2006 - 19:00 Bochum 2-1 Arminia Bielefeld Gam5
Sun 24.Sep.2006 - 19:00 Energie Cottbus 1-1 Nürnberg Gam5
Fri 29.Sep.2006 - 22:30 Borussia Dortmund 2-2 Hannover 96 Gam6
Sat 30.Sep.2006 - 17:30 Werder Bremen 3-0 Borussia M'gladbach Gam6
Sat 30.Sep.2006 - 17:30 Nürnberg 1-1 Mainz 05 Gam6
Sat 30.Sep.2006 - 17:30 Arminia Bielefeld 3-1 Energie Cottbus Gam6
Sat 30.Sep.2006 - 17:30 Eintracht Frankfurt 2-2 Hamburger SV Gam6
Sat 30.Sep.2006 - 17:30 Wolfsburg 1-0 Bayern München Gam6
Sat 30.Sep.2006 - 17:30 Alemannia Aachen 2-1 Bochum Gam6
Sun 01.Oct.2006 - 19:00 Bayer Leverkusen 3-1 Schalke 04 Gam6
Sun 01.Oct.2006 - 19:00 Hertha BSC 2-2 Stuttgart Gam6
Fri 13.Oct.2006 - 22:30 Mainz 05 1-3 Alemannia Aachen Gam7
Sat 14.Oct.2006 - 17:30 Bayern München 4-2 Hertha BSC Gam7
Sat 14.Oct.2006 - 17:30 Hamburger SV 1-2 Schalke 04 Gam7
Sat 14.Oct.2006 - 17:30 Stuttgart 3-0 Bayer Leverkusen Gam7
Sat 14.Oct.2006 - 17:30 Borussia M'gladbach 3-1 Wolfsburg Gam7
Sat 14.Oct.2006 - 17:30 Hannover 96 1-1 Eintracht Frankfurt Gam7
Sat 14.Oct.2006 - 17:30 Bochum 0-6 Werder Bremen Gam7
Sun 15.Oct.2006 - 19:00 Nürnberg 1-1 Arminia Bielefeld Gam7
Sun 15.Oct.2006 - 19:00 Energie Cottbus 2-3 Borussia Dortmund Gam7
Fri 20.Oct.2006 - 22:30 Borussia Dortmund 1-1 Bochum Gam8
Sat 21.Oct.2006 - 17:30 Werder Bremen 3-1 Bayern München Gam8
Sat 21.Oct.2006 - 17:30 Schalke 04 2-1 Hannover 96 Gam8
Sat 21.Oct.2006 - 17:30 Hertha BSC 2-1 Borussia M'gladbach Gam8
Sat 21.Oct.2006 - 17:30 Arminia Bielefeld 1-0 Mainz 05 Gam8
Sat 21.Oct.2006 - 17:30 Wolfsburg 1-1 Stuttgart Gam8
Sat 21.Oct.2006 - 17:30 Alemannia Aachen 1-2 Energie Cottbus Gam8
Sun 22.Oct.2006 - 19:00 Bayer Leverkusen 1-2 Hamburger SV Gam8
Sun 22.Oct.2006 - 19:00 Eintracht Frankfurt 2-2 Nürnberg Gam8
Fri 27.Oct.2006 - 22:30 Mainz 05 1-6 Werder Bremen Gam9
Sat 28.Oct.2006 - 17:30 Bayern München 2-0 Eintracht Frankfurt Gam9
Sat 28.Oct.2006 - 17:30 Hamburger SV 0-0 Hannover 96 Gam9
Sat 28.Oct.2006 - 17:30 Nürnberg 1-1 Borussia Dortmund Gam9
Sat 28.Oct.2006 - 17:30 Borussia M'gladbach 0-2 Bayer Leverkusen Gam9
Sat 28.Oct.2006 - 17:30 Bochum 0-1 Wolfsburg Gam9
Sat 28.Oct.2006 - 17:30 Energie Cottbus 2-0 Hertha BSC Gam9
Sun 29.Oct.2006 - 19:00 Stuttgart 3-0 Schalke 04 Gam9
Sun 29.Oct.2006 - 19:00 Arminia Bielefeld 5-1 Alemannia Aachen Gam9
Fri 03.Nov.2006 - 22:30 Hannover 96 0-2 Bochum Gam10
Sat 04.Nov.2006 - 17:30 Werder Bremen 1-1 Energie Cottbus Gam10
Sat 04.Nov.2006 - 17:30 Bayer Leverkusen 1-1 Mainz 05 Gam10
Sat 04.Nov.2006 - 17:30 Hertha BSC 2-1 Nürnberg Gam10
Sat 04.Nov.2006 - 17:30 Borussia Dortmund 1-1 Arminia Bielefeld Gam10
Sat 04.Nov.2006 - 17:30 Wolfsburg 1-0 Hamburger SV Gam10
Sat 04.Nov.2006 - 17:30 Alemannia Aachen 2-4 Stuttgart Gam10
Sun 05.Nov.2006 - 19:00 Schalke 04 2-2 Bayern München Gam10
Sun 05.Nov.2006 - 19:00 Eintracht Frankfurt 1-0 Borussia M'gladbach Gam10
Tue 07.Nov.2006 - 22:00 Borussia Dortmund 0-0 Alemannia Aachen Gam11
Tue 07.Nov.2006 - 22:00 Nürnberg 1-2 Werder Bremen Gam11
Tue 07.Nov.2006 - 22:00 Stuttgart 2-0 Hamburger SV Gam11
Tue 07.Nov.2006 - 22:00 Mainz 05 1-2 Wolfsburg Gam11
Wed 08.Nov.2006 - 22:00 Bayern München 0-1 Hannover 96 Gam11
Wed 08.Nov.2006 - 22:00 Borussia M'gladbach 0-2 Schalke 04 Gam11
Wed 08.Nov.2006 - 22:00 Arminia Bielefeld 2-2 Hertha BSC Gam11
Wed 08.Nov.2006 - 22:00 Bochum 1-3 Bayer Leverkusen Gam11
Wed 08.Nov.2006 - 22:00 Energie Cottbus 0-1 Eintracht Frankfurt Gam11
Fri 10.Nov.2006 - 22:30 Werder Bremen 1-3 Borussia Dortmund Gam12
Sat 11.Nov.2006 - 17:30 Hamburger SV 1-1 Borussia M'gladbach Gam12
Sat 11.Nov.2006 - 17:30 Schalke 04 4-0 Mainz 05 Gam12
Sat 11.Nov.2006 - 17:30 Bayer Leverkusen 2-3 Bayern München Gam12
Sat 11.Nov.2006 - 17:30 Hertha BSC 3-3 Bochum Gam12
Sat 11.Nov.2006 - 17:30 Eintracht Frankfurt 0-3 Arminia Bielefeld Gam12
Sat 11.Nov.2006 - 17:30 Wolfsburg 0-0 Energie Cottbus Gam12
Sun 12.Nov.2006 - 19:00 Hannover 96 1-2 Stuttgart Gam12
Sun 12.Nov.2006 - 19:00 Alemannia Aachen 1-1 Nürnberg Gam12
Fri 17.Nov.2006 - 22:30 Bochum 4-3 Eintracht Frankfurt Gam13
Sat 18.Nov.2006 - 17:30 Bayern München 2-1 Stuttgart Gam13
Sat 18.Nov.2006 - 17:30 Borussia Dortmund 1-2 Hertha BSC Gam13
Sat 18.Nov.2006 - 17:30 Nürnberg 3-2 Bayer Leverkusen Gam13
Sat 18.Nov.2006 - 17:30 Mainz 05 0-0 Hamburger SV Gam13
Sat 18.Nov.2006 - 17:30 Alemannia Aachen 2-2 Werder Bremen Gam13
Sat 18.Nov.2006 - 17:30 Energie Cottbus 2-4 Schalke 04 Gam13
Sun 19.Nov.2006 - 19:00 Borussia M'gladbach 0-1 Hannover 96 Gam13
Sun 19.Nov.2006 - 19:00 Arminia Bielefeld 0-0 Wolfsburg Gam13
Fri 24.Nov.2006 - 22:30 Schalke 04 2-1 Bochum Gam14
Sat 25.Nov.2006 - 17:30 Werder Bremen 3-0 Arminia Bielefeld Gam14
Sat 25.Nov.2006 - 17:30 Hamburger SV 1-2 Bayern München Gam14
Sat 25.Nov.2006 - 17:30 Hertha BSC 2-1 Alemannia Aachen Gam14
Sat 25.Nov.2006 - 17:30 Hannover 96 1-0 Mainz 05 Gam14
Sat 25.Nov.2006 - 17:30 Eintracht Frankfurt 1-1 Borussia Dortmund Gam14
Sat 25.Nov.2006 - 17:30 Wolfsburg 1-1 Nürnberg Gam14
Sun 26.Nov.2006 - 20:00 Bayer Leverkusen 3-1 Energie Cottbus Gam14
Sun 26.Nov.2006 - 20:00 Stuttgart 1-0 Borussia M'gladbach Gam14
Fri 01.Dec.2006 - 22:30 Mainz 05 0-0 Stuttgart Gam15
Sat 02.Dec.2006 - 17:30 Bayern München 1-1 Borussia M'gladbach Gam15
Sat 02.Dec.2006 - 17:30 Werder Bremen 3-1 Hertha BSC Gam15
Sat 02.Dec.2006 - 17:30 Borussia Dortmund 1-0 Wolfsburg Gam15
Sat 02.Dec.2006 - 17:30 Arminia Bielefeld 0-0 Bayer Leverkusen Gam15
Sat 02.Dec.2006 - 17:30 Bochum 2-1 Hamburger SV Gam15
Sat 02.Dec.2006 - 17:30 Energie Cottbus 0-1 Hannover 96 Gam15
Sun 03.Dec.2006 - 19:00 Nürnberg 0-0 Schalke 04 Gam15
Sun 03.Dec.2006 - 19:00 Alemannia Aachen 2-3 Eintracht Frankfurt Gam15
Fri 08.Dec.2006 - 22:30 Bayer Leverkusen 2-1 Hertha BSC Gam16
Sat 09.Dec.2006 - 17:30 Bayern München 2-1 Energie Cottbus Gam16
Sat 09.Dec.2006 - 17:30 Hamburger SV 0-0 Nürnberg Gam16
Sat 09.Dec.2006 - 17:30 Stuttgart 1-0 Bochum Gam16
Sat 09.Dec.2006 - 17:30 Borussia M'gladbach 1-1 Mainz 05 Gam16
Sat 09.Dec.2006 - 17:30 Hannover 96 1-1 Arminia Bielefeld Gam16
Sat 09.Dec.2006 - 17:30 Eintracht Frankfurt 2-6 Werder Bremen Gam16
Sun 10.Dec.2006 - 19:00 Schalke 04 3-1 Borussia Dortmund Gam16
Sun 10.Dec.2006 - 19:00 Wolfsburg 1-2 Alemannia Aachen Gam16
Fri 15.Dec.2006 - 22:30 Bochum 2-0 Borussia M'gladbach Gam17
Sat 16.Dec.2006 - 17:30 Hertha BSC 1-0 Eintracht Frankfurt Gam17
Sat 16.Dec.2006 - 17:30 Nürnberg 3-1 Hannover 96 Gam17
Sat 16.Dec.2006 - 17:30 Mainz 05 0-4 Bayern München Gam17
Sat 16.Dec.2006 - 17:30 Arminia Bielefeld 0-1 Schalke 04 Gam17
Sat 16.Dec.2006 - 17:30 Alemannia Aachen 3-3 Hamburger SV Gam17
Sat 16.Dec.2006 - 17:30 Energie Cottbus 0-0 Stuttgart Gam17
Sun 17.Dec.2006 - 19:00 Werder Bremen 2-1 Wolfsburg Gam17
Sun 17.Dec.2006 - 19:00 Borussia Dortmund 1-2 Bayer Leverkusen Gam17
Fri 26.Jan.2007 - 22:30 Borussia Dortmund 3-2 Bayern München Gam18
Sat 27.Jan.2007 - 17:30 Arminia Bielefeld 1-1 Hamburger SV Gam18
Sat 27.Jan.2007 - 17:30 Eintracht Frankfurt 1-3 Schalke 04 Gam18
Sat 27.Jan.2007 - 17:30 Nürnberg 4-1 Stuttgart Gam18
Sat 27.Jan.2007 - 17:30 Energie Cottbus 3-1 Borussia M'gladbach Gam18
Sat 27.Jan.2007 - 17:30 Bochum 0-1 Mainz 05 Gam18
Sat 27.Jan.2007 - 17:30 Hertha BSC 2-1 Wolfsburg Gam18
Sun 28.Jan.2007 - 19:00 Alemannia Aachen 2-3 Bayer Leverkusen Gam18
Sun 28.Jan.2007 - 19:00 Werder Bremen 3-0 Hannover 96 Gam18
Tue 30.Jan.2007 - 22:00 Borussia M'gladbach 0-0 Nürnberg Gam19
Tue 30.Jan.2007 - 22:00 Stuttgart 3-2 Arminia Bielefeld Gam19
Tue 30.Jan.2007 - 22:00 Wolfsburg 2-2 Eintracht Frankfurt Gam19
Tue 30.Jan.2007 - 22:00 Bayern München 0-0 Bochum Gam19
Wed 31.Jan.2007 - 22:00 Bayer Leverkusen 0-2 Werder Bremen Gam19
Wed 31.Jan.2007 - 22:00 Hannover 96 5-0 Hertha BSC Gam19
Wed 31.Jan.2007 - 22:00 Mainz 05 1-0 Borussia Dortmund Gam19
Wed 31.Jan.2007 - 22:00 Schalke 04 2-1 Alemannia Aachen Gam19
Wed 31.Jan.2007 - 22:00 Hamburger SV 1-1 Energie Cottbus Gam19
Fri 02.Feb.2007 - 22:30 Nürnberg 3-0 Bayern München Gam20
Sat 03.Feb.2007 - 17:30 Hertha BSC 2-1 Hamburger SV Gam20
Sat 03.Feb.2007 - 17:30 Wolfsburg 3-2 Bayer Leverkusen Gam20
Sat 03.Feb.2007 - 17:30 Arminia Bielefeld 0-2 Borussia M'gladbach Gam20
Sat 03.Feb.2007 - 17:30 Eintracht Frankfurt 0-0 Mainz 05 Gam20
Sat 03.Feb.2007 - 17:30 Alemannia Aachen 1-4 Hannover 96 Gam20
Sat 03.Feb.2007 - 17:30 Energie Cottbus 0-0 Bochum Gam20
Sun 04.Feb.2007 - 19:00 Werder Bremen 0-2 Schalke 04 Gam20
Sun 04.Feb.2007 - 19:00 Borussia Dortmund 0-1 Stuttgart Gam20
Fri 09.Feb.2007 - 22:30 Hannover 96 2-2 Wolfsburg Gam21
Sat 10.Feb.2007 - 17:30 Stuttgart 4-1 Werder Bremen Gam21
Sat 10.Feb.2007 - 17:30 Schalke 04 2-0 Hertha BSC Gam21
Sat 10.Feb.2007 - 17:30 Hamburger SV 3-0 Borussia Dortmund Gam21
Sat 10.Feb.2007 - 17:30 Bayer Leverkusen 2-2 Eintracht Frankfurt Gam21
Sat 10.Feb.2007 - 17:30 Borussia M'gladbach 0-0 Alemannia Aachen Gam21
Sat 10.Feb.2007 - 17:30 Mainz 05 4-1 Energie Cottbus Gam21
Sun 11.Feb.2007 - 19:00 Bochum 0-2 Nürnberg Gam21
Sun 11.Feb.2007 - 19:00 Bayern München 1-0 Arminia Bielefeld Gam21
Fri 16.Feb.2007 - 22:30 Eintracht Frankfurt 0-4 Stuttgart Gam22
Sat 17.Feb.2007 - 17:30 Alemannia Aachen 1-0 Bayern München Gam22
Sat 17.Feb.2007 - 17:30 Werder Bremen 0-2 Hamburger SV Gam22
Sat 17.Feb.2007 - 17:30 Wolfsburg 2-2 Schalke 04 Gam22
Sat 17.Feb.2007 - 17:30 Borussia Dortmund 1-0 Borussia M'gladbach Gam22
Sat 17.Feb.2007 - 17:30 Hertha BSC 1-2 Mainz 05 Gam22
Sat 17.Feb.2007 - 17:30 Bayer Leverkusen 0-1 Hannover 96 Gam22
Sun 18.Feb.2007 - 19:00 Arminia Bielefeld 1-3 Bochum Gam22
Sun 18.Feb.2007 - 19:00 Nürnberg 1-0 Energie Cottbus Gam22
Fri 23.Feb.2007 - 22:30 Stuttgart 0-0 Hertha BSC Gam23
Sat 24.Feb.2007 - 17:30 Hannover 96 4-2 Borussia Dortmund Gam23
 

Bundesliga - 2006/2007

  • 100% 306 / 306 Games

  • Home team wins 43.79%
  • Draws 25.82%
  • Away team wins 30.39%
  • Over 1.5 77.45%
  • Over 2.5 52.61%
  • Over 3.5 30.39%
  • Goals 837
  • Goals /match 2.74
  • Goals /match home 1.46
  • Goals /match away 1.27
  • Both teams score 55.56%
  • Goals after 80' 13.86%
View all

No tv schedule yet for US (change)