This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Bundesliga 2015/2016


Germany


Games

Regular Season
Fri 14.Aug.2015 - 21:30 Bayern München 5-0 Hamburger SV Gam1 371
Sat 15.Aug.2015 - 16:30 Bayer Leverkusen 2-1 Hoffenheim Gam1 88
Sat 15.Aug.2015 - 16:30 Augsburg 0-1 Hertha BSC Gam1 37
Sat 15.Aug.2015 - 16:30 Werder Bremen 0-3 Schalke 04 Gam1 48
Sat 15.Aug.2015 - 16:30 Mainz 05 0-1 Ingolstadt Gam1 42
Sat 15.Aug.2015 - 16:30 Darmstadt 98 2-2 Hannover 96 Gam1 26
Sat 15.Aug.2015 - 19:30 Borussia Dortmund 4-0 Borussia M'gladbach Gam1 115
Sun 16.Aug.2015 - 16:30 Wolfsburg 2-1 Eintracht Frankfurt Gam1 47
Sun 16.Aug.2015 - 18:30 Stuttgart 1-3 Köln Gam1 52
Fri 21.Aug.2015 - 21:30 Hertha BSC 1-1 Werder Bremen Gam2 170
Sat 22.Aug.2015 - 16:30 Schalke 04 1-1 Darmstadt 98 Gam2 95
Sat 22.Aug.2015 - 16:30 Eintracht Frankfurt 1-1 Augsburg Gam2 35
Sat 22.Aug.2015 - 16:30 Köln 1-1 Wolfsburg Gam2 81
Sat 22.Aug.2015 - 16:30 Hannover 96 0-1 Bayer Leverkusen Gam2 76
Sat 22.Aug.2015 - 16:30 Hoffenheim 1-2 Bayern München Gam2 142
Sat 22.Aug.2015 - 19:30 Hamburger SV 3-2 Stuttgart Gam2 42
Sun 23.Aug.2015 - 16:30 Ingolstadt 0-4 Borussia Dortmund Gam2 97
Sun 23.Aug.2015 - 18:30 Borussia M'gladbach 1-2 Mainz 05 Gam2 69
Fri 28.Aug.2015 - 21:30 Wolfsburg 3-0 Schalke 04 Gam3 109
Sat 29.Aug.2015 - 16:30 Stuttgart 1-4 Eintracht Frankfurt Gam3 35
Sat 29.Aug.2015 - 16:30 Augsburg 0-1 Ingolstadt Gam3 23
Sat 29.Aug.2015 - 16:30 Köln 2-1 Hamburger SV Gam3 42
Sat 29.Aug.2015 - 16:30 Mainz 05 3-0 Hannover 96 Gam3 28
Sat 29.Aug.2015 - 16:30 Darmstadt 98 0-0 Hoffenheim Gam3 22
Sat 29.Aug.2015 - 19:30 Bayern München 3-0 Bayer Leverkusen Gam3 126
Sun 30.Aug.2015 - 16:30 Borussia Dortmund 3-1 Hertha BSC Gam3 140
Sun 30.Aug.2015 - 18:30 Werder Bremen 2-1 Borussia M'gladbach Gam3 48
Fri 11.Sep.2015 - 21:30 Borussia M'gladbach 0-3 Hamburger SV Gam4 215
Sat 12.Sep.2015 - 16:30 Bayern München 2-1 Augsburg Gam4 202
Sat 12.Sep.2015 - 16:30 Bayer Leverkusen 0-1 Darmstadt 98 Gam4 100
Sat 12.Sep.2015 - 16:30 Hannover 96 2-4 Borussia Dortmund Gam4 107
Sat 12.Sep.2015 - 16:30 Hertha BSC 2-1 Stuttgart Gam4 27
Sat 12.Sep.2015 - 16:30 Ingolstadt 0-0 Wolfsburg Gam4 64
Sat 12.Sep.2015 - 19:30 Eintracht Frankfurt 6-2 Köln Gam4 34
Sun 13.Sep.2015 - 16:30 Hoffenheim 1-3 Werder Bremen Gam4 98
Sun 13.Sep.2015 - 18:30 Schalke 04 2-1 Mainz 05 Gam4 136
Fri 18.Sep.2015 - 21:30 Mainz 05 3-1 Hoffenheim Gam5 160
Sat 19.Sep.2015 - 16:30 Wolfsburg 2-0 Hertha BSC Gam5 122
Sat 19.Sep.2015 - 16:30 Hamburger SV 0-0 Eintracht Frankfurt Gam5 41
Sat 19.Sep.2015 - 16:30 Werder Bremen 0-1 Ingolstadt Gam5 62
Sat 19.Sep.2015 - 16:30 Köln 1-0 Borussia M'gladbach Gam5 38
Sat 19.Sep.2015 - 16:30 Darmstadt 98 0-3 Bayern München Gam5 145
Sun 20.Sep.2015 - 16:30 Stuttgart 0-1 Schalke 04 Gam5 57
Sun 20.Sep.2015 - 18:30 Borussia Dortmund 3-0 Bayer Leverkusen Gam5 150
Sun 20.Sep.2015 - 18:30 Augsburg 2-0 Hannover 96 Gam5 24
Tue 22.Sep.2015 - 21:00 Bayern München 5-1 Wolfsburg Gam6 275
Tue 22.Sep.2015 - 21:00 Hertha BSC 2-0 Köln Gam6 54
Tue 22.Sep.2015 - 21:00 Ingolstadt 0-1 Hamburger SV Gam6 72
Tue 22.Sep.2015 - 21:00 Darmstadt 98 2-1 Werder Bremen Gam6 66
Wed 23.Sep.2015 - 21:00 Schalke 04 2-0 Eintracht Frankfurt Gam6 95
Wed 23.Sep.2015 - 21:00 Bayer Leverkusen 1-0 Mainz 05 Gam6 97
Wed 23.Sep.2015 - 21:00 Borussia M'gladbach 4-2 Augsburg Gam6 52
Wed 23.Sep.2015 - 21:00 Hannover 96 1-3 Stuttgart Gam6 35
Wed 23.Sep.2015 - 21:00 Hoffenheim 1-1 Borussia Dortmund Gam6 197
Fri 25.Sep.2015 - 21:30 Köln 1-1 Ingolstadt Gam7 129
Sat 26.Sep.2015 - 16:30 Wolfsburg 1-1 Hannover 96 Gam7 113
Sat 26.Sep.2015 - 16:30 Stuttgart 1-3 Borussia M'gladbach Gam7 40
Sat 26.Sep.2015 - 16:30 Augsburg 1-3 Hoffenheim Gam7 46
Sat 26.Sep.2015 - 16:30 Werder Bremen 0-3 Bayer Leverkusen Gam7 46
Sat 26.Sep.2015 - 16:30 Mainz 05 0-3 Bayern München Gam7 151
Sat 26.Sep.2015 - 19:30 Hamburger SV 0-1 Schalke 04 Gam7 52
Sun 27.Sep.2015 - 16:30 Eintracht Frankfurt 1-1 Hertha BSC Gam7 41
Sun 27.Sep.2015 - 18:30 Borussia Dortmund 2-2 Darmstadt 98 Gam7 139
Fri 02.Oct.2015 - 21:30 Darmstadt 98 2-3 Mainz 05 Gam8 161
Sat 03.Oct.2015 - 16:30 Borussia M'gladbach 2-0 Wolfsburg Gam8 143
Sat 03.Oct.2015 - 16:30 Hannover 96 1-0 Werder Bremen Gam8 66
Sat 03.Oct.2015 - 16:30 Hertha BSC 3-0 Hamburger SV Gam8 56
Sat 03.Oct.2015 - 16:30 Hoffenheim 2-2 Stuttgart Gam8 61
Sat 03.Oct.2015 - 16:30 Ingolstadt 2-0 Eintracht Frankfurt Gam8 30
Sun 04.Oct.2015 - 16:30 Schalke 04 0-3 Köln Gam8 144
Sun 04.Oct.2015 - 18:30 Bayern München 5-1 Borussia Dortmund Gam8 257
Sun 04.Oct.2015 - 18:30 Bayer Leverkusen 1-1 Augsburg Gam8 101
Fri 16.Oct.2015 - 21:30 Mainz 05 0-2 Borussia Dortmund Gam9 433
Sat 17.Oct.2015 - 16:30 Schalke 04 2-1 Hertha BSC Gam9 108
Sat 17.Oct.2015 - 16:30 Wolfsburg 4-2 Hoffenheim Gam9 116
Sat 17.Oct.2015 - 16:30 Hamburger SV 0-0 Bayer Leverkusen Gam9 59
Sat 17.Oct.2015 - 16:30 Augsburg 0-2 Darmstadt 98 Gam9 35
Sat 17.Oct.2015 - 16:30 Werder Bremen 0-1 Bayern München Gam9 187
Sat 17.Oct.2015 - 19:30 Eintracht Frankfurt 1-5 Borussia M'gladbach Gam9 55
Sun 18.Oct.2015 - 16:30 Köln 0-1 Hannover 96 Gam9 61
Sun 18.Oct.2015 - 18:30 Stuttgart 1-0 Ingolstadt Gam9 99
Fri 23.Oct.2015 - 21:30 Hoffenheim 0-1 Hamburger SV Gam10 218
Sat 24.Oct.2015 - 16:30 Bayern München 4-0 Köln Gam10 306
Sat 24.Oct.2015 - 16:30 Bayer Leverkusen 4-3 Stuttgart Gam10 135
Sat 24.Oct.2015 - 16:30 Hannover 96 1-2 Eintracht Frankfurt Gam10 34
Sat 24.Oct.2015 - 16:30 Mainz 05 1-3 Werder Bremen Gam10 54
Sat 24.Oct.2015 - 16:30 Darmstadt 98 0-1 Wolfsburg Gam10 64
Sat 24.Oct.2015 - 19:30 Ingolstadt 0-1 Hertha BSC Gam10 55
Sun 25.Oct.2015 - 17:30 Borussia Dortmund 5-1 Augsburg Gam10 185
Sun 25.Oct.2015 - 19:30 Borussia M'gladbach 3-1 Schalke 04 Gam10 87
Fri 30.Oct.2015 - 22:30 Eintracht Frankfurt 0-0 Bayern München Gam11 341
Sat 31.Oct.2015 - 17:30 Schalke 04 1-1 Ingolstadt Gam11 86
Sat 31.Oct.2015 - 17:30 Augsburg 3-3 Mainz 05 Gam11 24
Sat 31.Oct.2015 - 17:30 Werder Bremen 1-3 Borussia Dortmund Gam11 135
Sat 31.Oct.2015 - 17:30 Köln 0-0 Hoffenheim Gam11 41
Sat 31.Oct.2015 - 17:30 Hertha BSC 1-4 Borussia M'gladbach Gam11 53
Sat 31.Oct.2015 - 20:30 Wolfsburg 2-1 Bayer Leverkusen Gam11 135
Sun 01.Nov.2015 - 17:30 Stuttgart 2-0 Darmstadt 98 Gam11 90
Sun 01.Nov.2015 - 19:30 Hamburger SV 1-2 Hannover 96 Gam11 74
Fri 06.Nov.2015 - 22:30 Hannover 96 1-3 Hertha BSC Gam12 210
Sat 07.Nov.2015 - 17:30 Bayern München 4-0 Stuttgart Gam12 361
Sat 07.Nov.2015 - 17:30 Bayer Leverkusen 1-2 Köln Gam12 203
Sat 07.Nov.2015 - 17:30 Borussia M'gladbach 0-0 Ingolstadt Gam12 206
Sat 07.Nov.2015 - 17:30 Hoffenheim 0-0 Eintracht Frankfurt Gam12 53
Sat 07.Nov.2015 - 17:30 Mainz 05 2-0 Wolfsburg Gam12 132
Sat 07.Nov.2015 - 20:30 Darmstadt 98 1-1 Hamburger SV Gam12 50
Sun 08.Nov.2015 - 17:30 Borussia Dortmund 3-2 Schalke 04 Gam12 228
Sun 08.Nov.2015 - 19:30 Augsburg 1-2 Werder Bremen Gam12 65
Fri 20.Nov.2015 - 22:45 Hamburger SV 3-1 Borussia Dortmund Gam13 495
Sat 21.Nov.2015 - 17:30 Borussia M'gladbach 2-1 Hannover 96 Gam13 139
Sat 21.Nov.2015 - 17:30 Wolfsburg 6-0 Werder Bremen Gam13 191
Sat 21.Nov.2015 - 17:30 Eintracht Frankfurt 1-3 Bayer Leverkusen Gam13 85
Sat 21.Nov.2015 - 17:30 Köln 0-0 Mainz 05 Gam13 37
Sat 21.Nov.2015 - 17:45 Stuttgart 0-4 Augsburg Gam13 57
Sat 21.Nov.2015 - 20:30 Schalke 04 1-3 Bayern München Gam13 267
Sun 22.Nov.2015 - 17:30 Hertha BSC 1-0 Hoffenheim Gam13 145
Sun 22.Nov.2015 - 19:45 Ingolstadt 3-1 Darmstadt 98 Gam13 74
Fri 27.Nov.2015 - 22:30 Darmstadt 98 0-0 Köln Gam14 152
Sat 28.Nov.2015 - 17:30 Bayern München 2-0 Hertha BSC Gam14 305
Sat 28.Nov.2015 - 17:30 Werder Bremen 1-3 Hamburger SV Gam14 67
Sat 28.Nov.2015 - 17:30 Hannover 96 4-0 Ingolstadt Gam14 42
Sat 28.Nov.2015 - 17:30 Hoffenheim 3-3 Borussia M'gladbach Gam14 134
Sat 28.Nov.2015 - 17:45 Mainz 05 2-1 Eintracht Frankfurt Gam14 45
Sun 29.Nov.2015 - 17:30 Borussia Dortmund 4-1 Stuttgart Gam14 227
Sun 29.Nov.2015 - 19:30 Bayer Leverkusen 1-1 Schalke 04 Gam14 113
Sun 29.Nov.2015 - 19:30 Augsburg 0-0 Wolfsburg Gam14 99
Fri 04.Dec.2015 - 22:30 Schalke 04 3-1 Hannover 96 Gam15 355
Sat 05.Dec.2015 - 17:30 Borussia M'gladbach 3-1 Bayern München Gam15 307
Sat 05.Dec.2015 - 17:30 Hamburger SV 1-3 Mainz 05 Gam15 76
Sat 05.Dec.2015 - 17:30 Köln 0-1 Augsburg Gam15 47
Sat 05.Dec.2015 - 17:30 Hertha BSC 2-1 Bayer Leverkusen Gam15 92
Sat 05.Dec.2015 - 17:30 Ingolstadt 1-1 Hoffenheim Gam15 36
Sat 05.Dec.2015 - 20:30 Wolfsburg 1-2 Borussia Dortmund Gam15 325
Sun 06.Dec.2015 - 17:30 Stuttgart 1-1 Werder Bremen Gam15 105
Sun 06.Dec.2015 - 19:30 Eintracht Frankfurt 0-1 Darmstadt 98 Gam15 59
Fri 11.Dec.2015 - 22:30 Mainz 05 0-0 Stuttgart Gam16 236
Sat 12.Dec.2015 - 17:30 Bayern München 2-0 Ingolstadt Gam16 240
Sat 12.Dec.2015 - 17:30 Wolfsburg 1-1 Hamburger SV Gam16 143
Sat 12.Dec.2015 - 17:30 Werder Bremen 1-1 Köln Gam16 36
Sat 12.Dec.2015 - 17:30 Hoffenheim 1-0 Hannover 96 Gam16 51
Sat 12.Dec.2015 - 17:30 Darmstadt 98 0-4 Hertha BSC Gam16 43
Sat 12.Dec.2015 - 20:30 Bayer Leverkusen 5-0 Borussia M'gladbach Gam16 186
Sun 13.Dec.2015 - 17:30 Augsburg 2-1 Schalke 04 Gam16 99
Sun 13.Dec.2015 - 19:30 Borussia Dortmund 4-1 Eintracht Frankfurt Gam16 198
Fri 18.Dec.2015 - 22:30 Schalke 04 1-0 Hoffenheim Gam17 311
Sat 19.Dec.2015 - 17:30 Hamburger SV 0-1 Augsburg Gam17 86
Sat 19.Dec.2015 - 17:30 Eintracht Frankfurt 2-1 Werder Bremen Gam17 73
Sat 19.Dec.2015 - 17:30 Köln 2-1 Borussia Dortmund Gam17 146
Sat 19.Dec.2015 - 17:30 Hannover 96 0-1 Bayern München Gam17 210
Sat 19.Dec.2015 - 17:30 Ingolstadt 0-1 Bayer Leverkusen Gam17 87
Sat 19.Dec.2015 - 20:30 Stuttgart 3-1 Wolfsburg Gam17 107
Sun 20.Dec.2015 - 17:30 Hertha BSC 2-0 Mainz 05 Gam17 92
Sun 20.Dec.2015 - 19:30 Borussia M'gladbach 3-2 Darmstadt 98 Gam17 125
Fri 22.Jan.2016 - 22:30 Hamburger SV 1-2 Bayern München Gam18 668
Sat 23.Jan.2016 - 17:30 Köln 1-3 Stuttgart Gam18 98
Sat 23.Jan.2016 - 17:30 Hannover 96 1-2 Darmstadt 98 Gam18 62
Sat 23.Jan.2016 - 17:30 Hertha BSC 0-0 Augsburg Gam18 140
Sat 23.Jan.2016 - 17:30 Hoffenheim 1-1 Bayer Leverkusen Gam18 148
Sat 23.Jan.2016 - 17:30 Ingolstadt 1-0 Mainz 05 Gam18 37
Sat 23.Jan.2016 - 20:30 Borussia M'gladbach 1-3 Borussia Dortmund Gam18 285
Sun 24.Jan.2016 - 17:30 Eintracht Frankfurt 3-2 Wolfsburg Gam18 138
Sun 24.Jan.2016 - 19:30 Schalke 04 1-3 Werder Bremen Gam18 159
Fri 29.Jan.2016 - 22:30 Mainz 05 1-0 Borussia M'gladbach Gam19 363
Sat 30.Jan.2016 - 17:30 Borussia Dortmund 2-0 Ingolstadt Gam19 275
Sat 30.Jan.2016 - 17:30 Bayer Leverkusen 3-0 Hannover 96 Gam19 146
Sat 30.Jan.2016 - 17:30 Augsburg 0-0 Eintracht Frankfurt Gam19 53
Sat 30.Jan.2016 - 17:30 Werder Bremen 3-3 Hertha BSC Gam19 89
Sat 30.Jan.2016 - 17:30 Darmstadt 98 0-2 Schalke 04 Gam19 68
Sat 30.Jan.2016 - 20:30 Stuttgart 2-1 Hamburger SV Gam19 78
Sun 31.Jan.2016 - 17:30 Wolfsburg 1-1 Köln Gam19 179
Sun 31.Jan.2016 - 19:30 Bayern München 2-0 Hoffenheim Gam19 277
Fri 05.Feb.2016 - 22:30 Borussia M'gladbach 5-1 Werder Bremen Gam20 574
Sat 06.Feb.2016 - 17:30 Schalke 04 3-0 Wolfsburg Gam20 222
Sat 06.Feb.2016 - 17:30 Eintracht Frankfurt 2-4 Stuttgart Gam20 136
Sat 06.Feb.2016 - 17:30 Hannover 96 0-1 Mainz 05 Gam20 112
Sat 06.Feb.2016 - 17:30 Hertha BSC 0-0 Borussia Dortmund Gam20 282
Sat 06.Feb.2016 - 17:30 Ingolstadt 2-1 Augsburg Gam20 60
Sat 06.Feb.2016 - 20:30 Bayer Leverkusen 0-0 Bayern München Gam20 394
Sun 07.Feb.2016 - 17:30 Hamburger SV 1-1 Köln Gam20 86
Sun 07.Feb.2016 - 19:30 Hoffenheim 0-2 Darmstadt 98 Gam20 79
Fri 12.Feb.2016 - 22:30 Mainz 05 2-1 Schalke 04 Gam21 277
Sat 13.Feb.2016 - 17:30 Borussia Dortmund 1-0 Hannover 96 Gam21 327
Sat 13.Feb.2016 - 17:30 Wolfsburg 2-0 Ingolstadt Gam21 171
Sat 13.Feb.2016 - 17:30 Stuttgart 2-0 Hertha BSC Gam21 103
Sat 13.Feb.2016 - 17:30 Werder Bremen 1-1 Hoffenheim Gam21 115
Sat 13.Feb.2016 - 17:30 Darmstadt 98 1-2 Bayer Leverkusen Gam21 132
Sat 13.Feb.2016 - 20:30 Köln 3-1 Eintracht Frankfurt Gam21 73
Sun 14.Feb.2016 - 17:30 Hamburger SV 3-2 Borussia M'gladbach Gam21 140
Sun 14.Feb.2016 - 19:30 Augsburg 1-3 Bayern München Gam21 227
Fri 19.Feb.2016 - 22:30 Eintracht Frankfurt 0-0 Hamburger SV Gam22 278
Sat 20.Feb.2016 - 17:30 Bayern München 3-1 Darmstadt 98 Gam22 330
Sat 20.Feb.2016 - 17:30 Borussia M'gladbach 1-0 Köln Gam22 196
Sat 20.Feb.2016 - 17:30 Hertha BSC 1-1 Wolfsburg Gam22 158
Sat 20.Feb.2016 - 17:30 Hoffenheim 3-2 Mainz 05 Gam22 82
Sat 20.Feb.2016 - 17:30 Ingolstadt 2-0 Werder Bremen Gam22 73
Sun 21.Feb.2016 - 17:30 Bayer Leverkusen 0-1 Borussia Dortmund Gam22 263
Sun 21.Feb.2016 - 19:30 Schalke 04 1-1 Stuttgart Gam22 229
Sun 21.Feb.2016 - 19:30 Hannover 96 0-1 Augsburg Gam22 81
Fri 26.Feb.2016 - 22:30 Köln 0-1 Hertha BSC Gam23 271
Sat 27.Feb.2016 - 17:30 Wolfsburg 0-2 Bayern München Gam23 141
 

Bundesliga - 2015/2016

  • 100% 306 / 306 Games

  • Home team wins 44.12%
  • Draws 23.2%
  • Away team wins 32.68%
  • Over 1.5 77.45%
  • Over 2.5 55.88%
  • Over 3.5 33.99%
  • Goals 866
  • Goals /match 2.83
  • Goals /match home 1.57
  • Goals /match away 1.26
  • Both teams score 54.58%
  • Goals after 80' 15.47%
View all

No tv schedule yet for US (change)