This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

UEFA U17 Championship 2019


Europe


Games

Qualifying Round
Thu 27.Sep.2018 - 19:00 Netherlands U17 10-1 Liechtenstein U17 Group 1
Thu 27.Sep.2018 - 19:00 Montenegro U17 0-2 Sweden U17 Group 1
Sun 30.Sep.2018 - 16:00 Netherlands U17 6-0 Montenegro U17 Group 1
Sun 30.Sep.2018 - 16:00 Sweden U17 5-0 Liechtenstein U17 Group 1
Sun 30.Sep.2018 - 17:00 Serbia U17 2-1 Lithuania U17 Group 9
Sun 30.Sep.2018 - 17:00 Romania U17 0-0 Hungary U17 Group 9
Wed 03.Oct.2018 - 17:00 Serbia U17 2-2 Romania U17 Group 9
Wed 03.Oct.2018 - 17:00 Hungary U17 3-0 Lithuania U17 Group 9
Wed 03.Oct.2018 - 17:00 Hungary U17 3-0 Lithuania U17 Group 9
Wed 03.Oct.2018 - 19:00 Sweden U17 4-6 Netherlands U17 Group 1
Wed 03.Oct.2018 - 19:00 Liechtenstein U17 0-2 Montenegro U17 Group 1
Wed 03.Oct.2018 - 19:00 Liechtenstein U17 0-2 Montenegro U17 Group 1
Sat 06.Oct.2018 - 13:30 Hungary U17 1-0 Serbia U17 Group 9
Sat 06.Oct.2018 - 13:30 Lithuania U17 0-4 Romania U17 Group 9
Wed 10.Oct.2018 - 16:00 Bosnia-Herzegovina U17 8-0 Gibraltar U17 Group 2
Wed 10.Oct.2018 - 16:00 Iceland U17 2-2 Ukraine U17 Group 2
Wed 10.Oct.2018 - 16:00 Belarus U17 2-2 Wales U17 Group 11
Wed 10.Oct.2018 - 19:00 Portugal U17 10-0 Kazakhstan U17 Group 11
Sat 13.Oct.2018 - 16:00 Bosnia-Herzegovina U17 1-1 Iceland U17 Group 2
Sat 13.Oct.2018 - 16:00 Ukraine U17 11-0 Gibraltar U17 Group 2
Sat 13.Oct.2018 - 16:00 Wales U17 0-1 Kazakhstan U17 Group 11
Sat 13.Oct.2018 - 19:00 Portugal U17 3-0 Belarus U17 Group 11
Tue 16.Oct.2018 - 16:00 Ukraine U17 3-2 Bosnia-Herzegovina U17 Group 2
Tue 16.Oct.2018 - 16:00 Gibraltar U17 0-8 Iceland U17 Group 2
Tue 16.Oct.2018 - 18:45 Wales U17 1-5 Portugal U17 Group 11
Tue 16.Oct.2018 - 18:45 Kazakhstan U17 1-2 Belarus U17 Group 11
Tue 16.Oct.2018 - 18:45 Wales U17 1-5 Portugal U17 Group 11
Sat 20.Oct.2018 - 12:00 Faroe Islands U17 0-6 Israel U17 Group 4
Sat 20.Oct.2018 - 16:15 Spain U17 1-0 FYR Macedonia U17 Group 4
Tue 23.Oct.2018 - 12:00 Spain U17 6-0 Faroe Islands U17 Group 4
Tue 23.Oct.2018 - 13:00 Azerbaijan U17 1-4 Norway U17 Group 8
Tue 23.Oct.2018 - 15:00 Czech Republic U17 6-0 Albania U17 Group 8
Tue 23.Oct.2018 - 16:15 Israel U17 4-1 FYR Macedonia U17 Group 4
Wed 24.Oct.2018 - 12:00 Austria U17 7-0 Malta U17 Group 3
Wed 24.Oct.2018 - 13:00 Northern Ireland U17 0-1 Slovakia U17 Group 10
Wed 24.Oct.2018 - 13:00 Northern Ireland U17 0-1 Slovakia U17 Group 10
Wed 24.Oct.2018 - 14:00 Georgia U17 1-3 Denmark U17 Group 6
Wed 24.Oct.2018 - 16:00 Bulgaria U17 0-1 Slovenia U17 Group 3
Wed 24.Oct.2018 - 19:00 Russia U17 6-0 Estonia U17 Group 6
Wed 24.Oct.2018 - 19:00 Russia U17 6-0 Estonia U17 Group 6
Thu 25.Oct.2018 - 14:00 Finland U17 1-2 Poland U17 Group 7
Thu 25.Oct.2018 - 15:00 Turkey U17 6-0 San Marino U17 Group 10
Thu 25.Oct.2018 - 15:00 Belgium U17 1-0 Moldova U17 Group 12
Thu 25.Oct.2018 - 15:00 Latvia U17 1-1 Greece U17 Group 12
Thu 25.Oct.2018 - 19:00 France U17 4-0 Luxembourg U17 Group 7
Fri 26.Oct.2018 - 13:00 Czech Republic U17 2-0 Azerbaijan U17 Group 8
Fri 26.Oct.2018 - 15:00 Scotland U17 2-1 Kosovo U17 Group 5
Fri 26.Oct.2018 - 15:00 Cyprus U17 0-3 Switzerland U17 Group 5
Fri 26.Oct.2018 - 15:00 Norway U17 3-1 Albania U17 Group 8
Fri 26.Oct.2018 - 15:30 Israel U17 0-3 Spain U17 Group 4
Fri 26.Oct.2018 - 15:30 FYR Macedonia U17 4-0 Faroe Islands U17 Group 4
Sat 27.Oct.2018 - 12:00 Austria U17 2-1 Bulgaria U17 Group 3
Sat 27.Oct.2018 - 12:00 Austria U17 2-1 Bulgaria U17 Group 3
Sat 27.Oct.2018 - 13:00 Slovakia U17 8-0 San Marino U17 Group 10
Sat 27.Oct.2018 - 13:30 Italy U17 7-0 Andorra U17 Group 13
Sat 27.Oct.2018 - 14:00 Russia U17 7-1 Georgia U17 Group 6
Sat 27.Oct.2018 - 16:00 Slovenia U17 2-1 Malta U17 Group 3
Sat 27.Oct.2018 - 16:00 Armenia U17 0-3 Croatia U17 Group 13
Sat 27.Oct.2018 - 16:30 Turkey U17 1-1 Northern Ireland U17 Group 10
Sat 27.Oct.2018 - 19:00 Denmark U17 5-2 Estonia U17 Group 6
Sun 28.Oct.2018 - 15:00 France U17 2-1 Finland U17 Group 7
Sun 28.Oct.2018 - 15:00 Poland U17 7-3 Luxembourg U17 Group 7
Sun 28.Oct.2018 - 16:00 Belgium U17 5-0 Latvia U17 Group 12
Sun 28.Oct.2018 - 16:00 Greece U17 1-0 Moldova U17 Group 12
Sun 28.Oct.2018 - 16:00 Belgium U17 5-0 Latvia U17 Group 12
Sun 28.Oct.2018 - 16:00 Greece U17 1-0 Moldova U17 Group 12
Mon 29.Oct.2018 - 16:00 Scotland U17 1-1 Cyprus U17 Group 5
Mon 29.Oct.2018 - 16:00 Switzerland U17 0-1 Kosovo U17 Group 5
Mon 29.Oct.2018 - 16:00 Norway U17 0-1 Czech Republic U17 Group 8
Mon 29.Oct.2018 - 16:00 Albania U17 1-0 Azerbaijan U17 Group 8
Tue 30.Oct.2018 - 13:00 Malta U17 1-3 Bulgaria U17 Group 3
Tue 30.Oct.2018 - 13:00 Italy U17 3-0 Armenia U17 Group 13
Tue 30.Oct.2018 - 15:00 Denmark U17 1-0 Russia U17 Group 6
Tue 30.Oct.2018 - 15:00 Estonia U17 1-0 Georgia U17 Group 6
Tue 30.Oct.2018 - 15:30 Slovakia U17 3-0 Turkey U17 Group 10
Tue 30.Oct.2018 - 15:30 San Marino U17 0-6 Northern Ireland U17 Group 10
Tue 30.Oct.2018 - 16:30 Slovenia U17 1-1 Austria U17 Group 3
Tue 30.Oct.2018 - 16:30 Slovenia U17 1-1 Austria U17 Group 3
Tue 30.Oct.2018 - 19:00 Croatia U17 3-0 Andorra U17 Group 13
Wed 31.Oct.2018 - 14:00 Greece U17 0-3 Belgium U17 Group 12
Wed 31.Oct.2018 - 14:00 Moldova U17 2-2 Latvia U17 Group 12
Wed 31.Oct.2018 - 14:00 Greece U17 0-3 Belgium U17 Group 12
Wed 31.Oct.2018 - 15:00 Poland U17 1-3 France U17 Group 7
Wed 31.Oct.2018 - 15:00 Luxembourg U17 0-2 Finland U17 Group 7
Thu 01.Nov.2018 - 16:00 Switzerland U17 1-1 Scotland U17 Group 5
Thu 01.Nov.2018 - 16:00 Kosovo U17 1-0 Cyprus U17 Group 5
Fri 02.Nov.2018 - 16:00 Croatia U17 0-3 Italy U17 Group 13
Fri 02.Nov.2018 - 16:00 Andorra U17 3-0 Armenia U17 Group 13
Fri 02.Nov.2018 - 16:00 Croatia U17 0-3 Italy U17 Group 13
Elite Round
Wed 20.Mar.2019 - 12:00 Romania U17 1-5 Austria U17 Group 1
Wed 20.Mar.2019 - 14:00 Germany U17 1-1 Belarus U17 Group 4
Wed 20.Mar.2019 - 14:00 Germany U17 1-1 Belarus U17 Group 4
Wed 20.Mar.2019 - 15:00 Italy U17 2-0 Turkey U17 Group 1
Wed 20.Mar.2019 - 16:00 Poland U17 2-3 Russia U17 Group 6
Wed 20.Mar.2019 - 18:00 Israel U17 0-1 Czech Republic U17 Group 2
Wed 20.Mar.2019 - 18:45 Iceland U17 2-1 Slovenia U17 Group 4
Wed 20.Mar.2019 - 21:00 Netherlands U17 5-0 Northern Ireland U17 Group 2
Wed 20.Mar.2019 - 21:00 Portugal U17 2-0 Scotland U17 Group 6
Thu 21.Mar.2019 - 17:00 Croatia U17 3-2 Denmark U17 Group 3
Thu 21.Mar.2019 - 21:00 England U17 5-2 Switzerland U17 Group 3
Sat 23.Mar.2019 - 12:00 Italy U17 3-0 Romania U17 Group 1
Sat 23.Mar.2019 - 14:00 Germany U17 3-3 Iceland U17 Group 4
Sat 23.Mar.2019 - 15:00 Austria U17 0-0 Turkey U17 Group 1
Sat 23.Mar.2019 - 15:00 Czech Republic U17 2-0 Northern Ireland U17 Group 2
Sat 23.Mar.2019 - 15:00 Portugal U17 2-1 Poland U17 Group 6
Sat 23.Mar.2019 - 18:00 Netherlands U17 2-0 Israel U17 Group 2
Sat 23.Mar.2019 - 18:00 Netherlands U17 2-0 Israel U17 Group 2
Sat 23.Mar.2019 - 19:00 Russia U17 3-0 Scotland U17 Group 6
Sat 23.Mar.2019 - 19:30 Slovenia U17 1-1 Belarus U17 Group 4
Sun 24.Mar.2019 - 15:00 England U17 0-0 Croatia U17 Group 3
Sun 24.Mar.2019 - 19:00 Denmark U17 1-1 Switzerland U17 Group 3
Mon 25.Mar.2019 - 13:00 Kosovo U17 0-2 Ukraine U17 Group 5
Mon 25.Mar.2019 - 16:00 Spain U17 2-0 Greece U17 Group 5
Tue 26.Mar.2019 - 14:00 Austria U17 1-4 Italy U17 Group 1
Tue 26.Mar.2019 - 14:00 Turkey U17 1-3 Romania U17 Group 1
Tue 26.Mar.2019 - 14:00 Slovenia U17 0-1 Germany U17 Group 4
Tue 26.Mar.2019 - 14:00 Belarus U17 1-4 Iceland U17 Group 4
Tue 26.Mar.2019 - 14:00 Sweden U17 0-2 France U17 Group 8
Tue 26.Mar.2019 - 14:00 Turkey U17 1-3 Romania U17 Group 1
Tue 26.Mar.2019 - 18:00 Belgium U17 1-0 Bosnia-Herzegovina U17 Group 7
Tue 26.Mar.2019 - 19:00 Slovakia U17 1-3 Serbia U17 Group 8
Tue 26.Mar.2019 - 20:00 Russia U17 1-2 Portugal U17 Group 6
Tue 26.Mar.2019 - 20:00 Scotland U17 1-1 Poland U17 Group 6
Tue 26.Mar.2019 - 21:00 Czech Republic U17 2-5 Netherlands U17 Group 2
Tue 26.Mar.2019 - 21:00 Northern Ireland U17 0-0 Israel U17 Group 2
Tue 26.Mar.2019 - 22:00 Norway U17 0-1 Hungary U17 Group 7
Wed 27.Mar.2019 - 16:00 Denmark U17 2-3 England U17 Group 3
Wed 27.Mar.2019 - 16:00 Switzerland U17 1-1 Croatia U17 Group 3
Thu 28.Mar.2019 - 13:00 Ukraine U17 0-1 Greece U17 Group 5
Thu 28.Mar.2019 - 16:00 Spain U17 1-0 Kosovo U17 Group 5
Fri 29.Mar.2019 - 14:00 Slovakia U17 0-0 Sweden U17 Group 8
Fri 29.Mar.2019 - 18:00 Belgium U17 3-0 Norway U17 Group 7
Fri 29.Mar.2019 - 18:00 Hungary U17 1-0 Bosnia-Herzegovina U17 Group 7
Fri 29.Mar.2019 - 19:00 France U17 1-0 Serbia U17 Group 8
Sun 31.Mar.2019 - 15:00 Ukraine U17 0-1 Spain U17 Group 5
Sun 31.Mar.2019 - 15:00 Greece U17 2-0 Kosovo U17 Group 5
Mon 01.Apr.2019 - 15:00 France U17 3-0 Slovakia U17 Group 8
Mon 01.Apr.2019 - 15:00 Serbia U17 1-2 Sweden U17 Group 8
Mon 01.Apr.2019 - 17:30 Hungary U17 2-4 Belgium U17 Group 7
Mon 01.Apr.2019 - 17:30 Bosnia-Herzegovina U17 1-2 Norway U17 Group 7
Group Stage
Fri 03.May.2019 - 14:00 Czech Republic U17 1-1 Belgium U17 Group A
Fri 03.May.2019 - 14:00 Czech Republic U17 1-1 Belgium U17 Group A
Fri 03.May.2019 - 19:00 Netherlands U17 2-0 Sweden U17 Group B
Fri 03.May.2019 - 21:00 Republic of Ireland U17 1-1 Greece U17 Group A
Fri 03.May.2019 - 21:30 England U17 1-1 France U17 Group B
Fri 03.May.2019 - 21:30 England U17 1-1 France U17 Group B
Sat 04.May.2019 - 16:00 Iceland U17 3-2 Russia U17 Group C
Sat 04.May.2019 - 16:00 Iceland U17 3-2 Russia U17 Group C
Sat 04.May.2019 - 18:00 Spain U17 3-0 Austria U17 Group D
Sat 04.May.2019 - 18:00 Spain U17 3-0 Austria U17 Group D
Sat 04.May.2019 - 20:30 Germany U17 1-3 Italy U17 Group D
Sat 04.May.2019 - 21:00 Hungary U17 1-0 Portugal U17 Group C
Sat 04.May.2019 - 21:00 Hungary U17 1-0 Portugal U17 Group C
Mon 06.May.2019 - 17:00 Netherlands U17 5-2 England U17 Group B
Mon 06.May.2019 - 19:00 France U17 4-2 Sweden U17 Group B
Mon 06.May.2019 - 19:00 Belgium U17 3-0 Greece U17 Group A
Mon 06.May.2019 - 21:00 Republic of Ireland U17 1-1 Czech Republic U17 Group A
Mon 06.May.2019 - 21:00 Republic of Ireland U17 1-1 Czech Republic U17 Group A
Tue 07.May.2019 - 14:00 Iceland U17 1-2 Hungary U17 Group C
Tue 07.May.2019 - 14:00 Iceland U17 1-2 Hungary U17 Group C
Tue 07.May.2019 - 17:00 Portugal U17 2-1 Russia U17 Group C
Tue 07.May.2019 - 21:00 Spain U17 1-0 Germany U17 Group D
Tue 07.May.2019 - 21:00 Italy U17 2-1 Austria U17 Group D
Thu 09.May.2019 - 18:30 France U17 2-0 Netherlands U17 Group B
Thu 09.May.2019 - 18:30 Sweden U17 1-3 England U17 Group B
Thu 09.May.2019 - 18:30 France U17 2-0 Netherlands U17 Group B
Thu 09.May.2019 - 21:00 Belgium U17 1-1 Republic of Ireland U17 Group A
Thu 09.May.2019 - 21:00 Greece U17 0-2 Czech Republic U17 Group A
Fri 10.May.2019 - 19:00 Portugal U17 4-2 Iceland U17 Group C
Fri 10.May.2019 - 19:00 Russia U17 2-3 Hungary U17 Group C
Fri 10.May.2019 - 21:00 Italy U17 4-1 Spain U17 Group D
Fri 10.May.2019 - 21:00 Austria U17 1-3 Germany U17 Group D
Fri 10.May.2019 - 21:00 Italy U17 4-1 Spain U17 Group D
Quarter-finals
Sun 12.May.2019 - 15:00 France U17 6-1 Czech Republic U17
Sun 12.May.2019 - 15:00 France U17 6-1 Czech Republic U17
Sun 12.May.2019 - 21:00 Belgium U17 0-3 Netherlands U17
Sun 12.May.2019 - 21:00 Belgium U17 0-3 Netherlands U17
Mon 13.May.2019 - 18:30 Italy U17 1-0 Portugal U17
Mon 13.May.2019 - 21:00 Hungary U17 1-1
p.g.(4-5)
Spain U17
World Cup Play-off
Thu 16.May.2019 - 14:00 Hungary U17 1-1
p.g.(5-4)
Belgium U17
Thu 16.May.2019 - 14:00 Hungary U17 1-1 Belgium U17
Semi-finals
Thu 16.May.2019 - 18:30 Netherlands U17 1-0 Spain U17
Thu 16.May.2019 - 21:00 France U17 1-2 Italy U17
Final
Sun 19.May.2019 - 18:30 Netherlands U17 4-2 Italy U17


 

UEFA U17 Championship - 2019

  • 100% 184 / 184 Games

  • Home team wins 49.46%
  • Draws 17.39%
  • Away team wins 33.15%
  • Over 1.5 81.52%
  • Over 2.5 58.7%
  • Over 3.5 36.41%
  • Goals 625
  • Goals /match 3.4
  • Goals /match home 2.06
  • Goals /match away 1.34
  • Both teams score 47.28%
  • Goals after 80' 6.88%
View all

No tv schedule yet for US (change)