This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

UEFA Women's Championship 2017 Netherlands

Europe


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Luxembourg 3 33% 67% 0%
Latvia 3 33% 33% 33% 1
Moldova 11 18% 82% 0% 2
Lithuania 3 33% 33% 33% 1
Georgia 11 18% 82% 0% 2
Faroe Islands 3 67% 33% 0% 1
Malta 3 67% 33% 0%
Andorra 3 0% 100% 0%
Iceland 11 64% 36% 0% 7
Belarus 8 38% 63% 0% 2
Slovenia 8 38% 63% 0% 2
Scotland 11 73% 27% 0% 5
Macedonia 8 0% 100% 0%
Finland 8 50% 38% 13% 3
Montenegro 8 0% 100% 0%
Eire 8 38% 63% 0% 2
Spain 12 75% 17% 8% 8 0.33 0.83 0.67 0.42 0.42 5%
Portugal 13 38% 38% 23% 5 0.69 0.77 2.08 0.85 0.46 9%
France 12 75% 8% 17% 9 0.33 0.58 0.75 0.17 0.00 5%
Romania 10 50% 20% 30% 5 0.70 0.70 2.30 1.10 0.60 8%
Ukraine 8 50% 38% 13% 3
Albania 8 0% 100% 0%
Greece 8 25% 75% 0%
Sweden 12 67% 25% 8% 8 0.33 0.33 1.08 0.17 0.33 4%
Poland 8 38% 50% 13% 3
Denmark 14 64% 21% 14% 10 0.71 0.79 2.36 1.21 0.36 11%
Slovakia 8 38% 63% 0% 2
Turkey 8 13% 75% 13% 1
Croatia 8 25% 63% 13% 1
Germany 12 83% 8% 8% 10 0.75 0.25 0.42 0.42 0.17 5%
Hungary 8 25% 50% 25% 2
Russia 11 45% 36% 18% 5
Italy 11 64% 36% 0% 3
Czech Republic 8 38% 50% 13% 2
Switzerland 11 82% 9% 9% 5
N. Ireland 8 25% 63% 13% 2
Estonia 8 0% 100% 0%
Serbia 8 38% 50% 13% 2
England 13 85% 8% 8% 10 0.69 0.92 2.08 0.92 0.69 7%
Belgium 11 55% 27% 18% 5
Bosnia 8 38% 63% 0% 3
Kazakhstan 8 13% 75% 13% 2
Austria 13 54% 8% 38% 9 0.46 0.62 1.54 0.85 0.77 6%
Wales 8 38% 38% 25% 4
Norway 11 64% 27% 9% 7
Israel 8 0% 75% 25% 1
Netherlands 6 100% 0% 0% 4 0.83 2.33 6.50 0.83 0.17 25%
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player
Ada Hegerberg 10 1 11 11 990
Jane Ross 10 1 9 9 2 778
Harpa Þorsteinsdóttir 10 9 7 2 558
Nadia Nadim 9 2 2 14 13 1 1187
Eugénie Le Sommer 9 2 12 12 1017
Pernille Mosegaard-Harder 8 1 1 14 14 1252
Ana-Maria Crnogorcevic 8 2 1 11 11 879
Veronica Boquete 8 5 4 1 309
Sanne Troelsgaard 7 1 14 14 1237
Nina Burger 7 1 13 13 1148
Dagný Brynjarsdóttir 7 1 11 10 1 875
Helen Ward 7 2 1 8 6 2 578
Cristiana Girelli 7 1 1 8 2 7 336
Ilaria Mauro 7 7 7 552
Isabell Herlovsen 7 4 4 352
Cláudia Neto 6 2 2 13 12 1 1102
Vicky Losada 6 11 10 2 892
Joanne Love 6 11 9 2 739
Fabienne Humm 6 10 7 4 543
Karen Carney 6 2 9 6 5 604
S. Bermúdez Tribano 6 4 3 3 245
Danielle Carter 6 3 3 226
Amanda Sampedro 5 1 12 12 1080
Tessa Wullaert 5 1 11 11 954
Janice Cayman 5 11 11 946

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Luxembourg 4 100% 100% 67% 33% 33%
Latvia 3.33 100% 67% 33% 33% 33%
Moldova 3.64 100% 91% 82% 64% 18%
Lithuania 2 100% 100% 0% 0% 0%
Georgia 4.36 100% 100% 91% 55% 36%
Faroe Islands 5.33 100% 100% 67% 67% 67%
Malta 5.67 100% 100% 100% 67% 67%
Andorra 7.67 100% 100% 100% 100% 100%
Iceland 3.91 100% 91% 82% 55% 27%
Belarus 3.75 100% 88% 50% 38% 38%
Slovenia 5 100% 100% 88% 63% 38%
Scotland 4.27 100% 82% 82% 55% 36%
Macedonia 6.88 100% 100% 88% 88% 75%
Finland 3.63 88% 75% 63% 50% 50%
Montenegro 6.63 100% 88% 88% 75% 75%
Eire 3.88 100% 88% 75% 38% 38%
Spain 3.83 92% 83% 58% 33% 33%
Portugal 2.62 77% 69% 54% 23% 23%
France 2.75 100% 67% 50% 25% 17%
Romania 2.5 80% 70% 70% 30% 0%
Ukraine 3.25 100% 100% 75% 50% 0%
Albania 4.25 100% 100% 88% 63% 50%
Greece 3.5 100% 88% 75% 63% 25%
Sweden 2.83 92% 83% 58% 25% 17%
Poland 3.25 88% 88% 75% 50% 13%
Denmark 2.5 86% 50% 43% 36% 21%
Slovakia 3 100% 88% 75% 38% 0%
Turkey 3.38 88% 75% 63% 38% 38%
Croatia 2.88 100% 88% 50% 25% 25%
Germany 3.58 92% 75% 50% 33% 25%
Hungary 3.5 100% 63% 38% 25% 25%
Russia 2.73 91% 82% 45% 27% 18%
Italy 4.09 100% 100% 100% 45% 27%
Czech Republic 3.88 100% 100% 88% 50% 38%
Switzerland 3.91 100% 91% 82% 45% 27%
N. Ireland 4 100% 100% 88% 50% 13%
Estonia 4.13 100% 75% 75% 63% 50%
Serbia 3.88 100% 75% 63% 50% 38%
England 3.69 100% 77% 54% 38% 38%
Belgium 3.45 100% 91% 55% 45% 36%
Bosnia 3.13 100% 50% 50% 50% 38%
Kazakhstan 4 88% 75% 63% 63% 25%
Austria 2.15 77% 54% 38% 23% 8%
Wales 3 88% 88% 75% 50% 0%
Norway 3.18 100% 64% 45% 45% 18%
Israel 2.38 88% 50% 50% 38% 13%
Netherlands 2.67 100% 67% 50% 17% 17%
League average 3.6 95% 81% 65% 44% 28%

Score

Full time
Results Games %
2-0 18 9%
0-3 16 8%
0-1 16 8%
4-0 14 7%
1-0 13 6%
3-0 12 6%
0-0 10 5%
1-2 9 4%
0-4 8 4%
0-2 7 3%
1-1 7 3%
2-1 7 3%
0-5 6 3%
6-0 6 3%
5-0 4 2%
1-3 4 2%
0-7 4 2%
1-4 4 2%
6-1 3 1%
3-1 3 1%
7-0 3 1%
2-2 3 1%
0-6 3 1%
10-0 2 1%
8-0 2 1%
3-2 2 1%
2-4 2 1%
4-1 2 1%
1-8 1 0%
3-3 1 0%
12-0 1 0%
5-1 1 0%
2-3 1 0%
0-8 1 0%
4-3 1 0%
8-1 1 0%
13-0 1 0%
9-0 1 0%
1-7 1 0%
6-2 1 0%
0-9 1 0%
5-3 1 0%
4-2 1 0%
Half time
Results Games %
0-0 38 19%
1-0 34 17%
0-1 32 16%
2-0 19 9%
0-2 17 8%
1-1 11 5%
0-3 11 5%
3-0 10 5%
2-1 5 2%
1-2 4 2%
4-1 3 1%
4-0 3 1%
2-2 2 1%
7-0 2 1%
0-4 2 1%
1-3 2 1%
6-0 2 1%
5-0 2 1%
1-4 1 0%
8-0 1 0%
3-2 1 0%
0-6 1 0%
3-1 1 0%
1-5 1 0%

Goals moments

Minutes Goals
0-15 114 15%
16-30 143 19%
31-45 113 15%
46-60 103 14%
61-75 120 16%
76-90 145 20%
Goals
First half 370 50%
Second half 368 50%
periods 31-45 and 76-90 also include added time
 

UEFA Women's Championship - 2017 Netherlands

  • 100% 205 / 205 Games

  • Home team wins 49.76%
  • Draws 9.27%
  • Away team wins 40.98%
  • Over 1.5 80.98%
  • Over 2.5 65.37%
  • Over 3.5 43.9%
  • Goals 738
  • Goals /match 3.6
  • Goals /match home 2.03
  • Goals /match away 1.57
  • Both teams score 27.32%
  • Goals after 80' 16.26%
No tv schedule yet for US (change)