England
Premier League 2014/2015
England
![]() | Winner |
![]() | |
Top goal scorer | |
![]() ![]() |
|
Standings CURRENT
# | Team | Points | Games | W | D | L | GS | GC | ΔG | Sequence | |
1 | = | Chelsea | 87 | 38 | 26 | 9 | 3 | 73 | 32 | +41 | ... V V E D V |
2 | = | Manchester City | 79 | 38 | 24 | 7 | 7 | 83 | 38 | +45 | ... V V V V V |
3 | = | Arsenal | 75 | 38 | 22 | 9 | 7 | 71 | 36 | +35 | ... V D E E V |
4 | = | Manchester United | 70 | 38 | 20 | 10 | 8 | 62 | 37 | +25 | ... D D V E E |
5 | ⇑ | Tottenham Hotspur | 64 | 38 | 19 | 7 | 12 | 58 | 53 | +5 | ... E D D V V |
6 | ⇓ | Liverpool | 62 | 38 | 18 | 8 | 12 | 52 | 48 | +4 | ... D V E D D |
7 | = | Southampton | 60 | 38 | 18 | 6 | 14 | 54 | 33 | +21 | ... E D D V D |
8 | = | Swansea City | 56 | 38 | 16 | 8 | 14 | 46 | 49 | -3 | ... V V V D D |
9 | = | Stoke City | 54 | 38 | 15 | 9 | 14 | 48 | 45 | +3 | ... E D V E V |
10 | ⇑ | Crystal Palace | 48 | 38 | 13 | 9 | 16 | 47 | 51 | -4 | ... D D D V V |
11 | = | Everton | 47 | 38 | 12 | 11 | 15 | 48 | 50 | -2 | ... V D D V D |
12 | ⇓ | West Ham United | 47 | 38 | 12 | 11 | 15 | 44 | 47 | -3 | ... E V D D D |
13 | = | West Bromwich Albion | 44 | 38 | 11 | 11 | 16 | 38 | 51 | -13 | ... E V E V D |
14 | ⇑ | Leicester City | 41 | 38 | 11 | 8 | 19 | 46 | 55 | -9 | ... D V V E V |
15 | ⇑ | Newcastle United | 39 | 38 | 10 | 9 | 19 | 40 | 63 | -23 | ... D D E D V |
16 | = | Sunderland | 38 | 38 | 7 | 17 | 14 | 31 | 53 | -22 | ... V V E E D |
17 | ⇓ | Aston Villa | 38 | 38 | 10 | 8 | 20 | 31 | 57 | -26 | ... D V V D D |
18 | = | Hull City | 35 | 38 | 8 | 11 | 19 | 33 | 51 | -18 | ... V D D D E |
19 | = | Burnley | 33 | 38 | 7 | 12 | 19 | 28 | 53 | -25 | ... D D V E V |
20 | = | Queens Park Rangers | 30 | 38 | 8 | 6 | 24 | 42 | 73 | -31 | ... E D D V D |
Stats 2014/2015
Teams | |||
Best Offense |
![]() | 83 | Goals |
Best Defense |
![]() | 32 | Goals |
Most Wins |
![]() | 26 | Victories |
Most Defeats |
![]() | 24 | Defeats |
Most Draws |
![]() | 17 | Draws |
Players | |||
Top goal scorer |
![]() | 26 | Goals |
Most Yellows |
![]() | 14 | Cards |
Most Reds |
![]() | 2 | Cards |
Most Minutes |
![]() | 3420 | Minutes |
Others | |||
Total Matches | 380 | Matches | |
Total Goals | 975 | Goals | |
Goals/game | 2.57 | G/game |
Previous Winners
See all Frequently asked questions
🏆 Which team has the best attack of Premier League 2020/2021?
The team with the best attack of Premier League is Liverpool, with 37 goals scored in 18 matches.
🏆 Who is the top scorer of Premier League 2020/2021?
The top scorer of Premier League is Mohamed Salah of Liverpool, with 13 goals scored (5 of which were penalties) in 17 matches.
🏆 What is the average of goals scored per match of Premier League?
Currently, in the Premier League 2020/2021 500 goals have been scored in 183 matches, an average of 2.73 goals per match.
Football Competitions
| Premier League |
---|---|
Regular Season |
National Club Competitions |
International Club Competitions |
National Teams |
Premier League - 2014/2015
- 100% 380 / 380 Games
- Home team wins 45.26%
- Draws 24.47%
- Away team wins 30.26%
- Over 1.5 71.58%
- Over 2.5 48.42%
- Over 3.5 26.05%
- Goals 975
- Goals /match 2.57
- Goals /match home 1.47
- Goals /match away 1.09
- Both teams score 49.21%
- Goals after 80' 15.59%
No tv schedule yet for US
(change)