This site uses cookies. When you browse the site you are consenting to its use. Know more.

Competition

Premier League 2009/2010


England


Games

Regular Season
Sat 15.Aug.2009 - 15:45 Chelsea 2-1 Hull City Gam1
Sat 15.Aug.2009 - 18:00 Aston Villa 0-2 Wigan Athletic Gam1
Sat 15.Aug.2009 - 18:00 Blackburn Rovers 0-2 Manchester City Gam1
Sat 15.Aug.2009 - 18:00 Bolton Wanderers 0-1 Sunderland Gam1
Sat 15.Aug.2009 - 18:00 Portsmouth 0-1 Fulham Gam1
Sat 15.Aug.2009 - 18:00 Stoke City 2-0 Burnley Gam1
Sat 15.Aug.2009 - 18:00 Wolverhampton Wanderers 0-2 West Ham United Gam1
Sat 15.Aug.2009 - 20:30 Everton 1-6 Arsenal Gam1
Sun 16.Aug.2009 - 16:30 Manchester United 1-0 Birmingham City Gam1
Sun 16.Aug.2009 - 19:00 Tottenham Hotspur 2-1 Liverpool Gam1
Tue 18.Aug.2009 - 22:45 Sunderland 1-3 Chelsea Gam2
Tue 18.Aug.2009 - 22:45 Wigan Athletic 0-1 Wolverhampton Wanderers Gam2
Wed 19.Aug.2009 - 22:45 Birmingham City 1-0 Portsmouth Gam2
Wed 19.Aug.2009 - 22:45 Burnley 1-0 Manchester United Gam2
Wed 19.Aug.2009 - 22:45 Hull City 1-5 Tottenham Hotspur Gam2
Wed 19.Aug.2009 - 23:00 Liverpool 4-0 Stoke City Gam2
Sat 22.Aug.2009 - 18:00 Arsenal 4-1 Portsmouth Gam3
Sat 22.Aug.2009 - 18:00 Birmingham City 0-0 Stoke City Gam3
Sat 22.Aug.2009 - 18:00 Hull City 1-0 Bolton Wanderers Gam3
Sat 22.Aug.2009 - 18:00 Manchester City 1-0 Wolverhampton Wanderers Gam3
Sat 22.Aug.2009 - 18:00 Sunderland 2-1 Blackburn Rovers Gam3
Sat 22.Aug.2009 - 18:00 Wigan Athletic 0-5 Manchester United Gam3
Sun 23.Aug.2009 - 16:30 West Ham United 1-2 Tottenham Hotspur Gam3
Sun 23.Aug.2009 - 18:00 Burnley 1-0 Everton Gam3
Sun 23.Aug.2009 - 19:00 Fulham 0-2 Chelsea Gam3
Mon 24.Aug.2009 - 23:00 Liverpool 1-3 Aston Villa Gam3
Sat 29.Aug.2009 - 15:45 Chelsea 3-0 Burnley Gam4
Sat 29.Aug.2009 - 18:00 Blackburn Rovers 0-0 West Ham United Gam4
Sat 29.Aug.2009 - 18:00 Bolton Wanderers 2-3 Liverpool Gam4
Sat 29.Aug.2009 - 18:00 Stoke City 1-0 Sunderland Gam4
Sat 29.Aug.2009 - 18:00 Tottenham Hotspur 2-1 Birmingham City Gam4
Sat 29.Aug.2009 - 18:00 Wolverhampton Wanderers 1-1 Hull City Gam4
Sat 29.Aug.2009 - 20:15 Manchester United 2-1 Arsenal Gam4
Sun 30.Aug.2009 - 16:30 Portsmouth 0-1 Manchester City Gam4
Sun 30.Aug.2009 - 18:00 Everton 2-1 Wigan Athletic Gam4
Sun 30.Aug.2009 - 19:00 Aston Villa 2-0 Fulham Gam4
Sat 12.Sep.2009 - 18:00 Blackburn Rovers 3-1 Wolverhampton Wanderers Gam5
Sat 12.Sep.2009 - 18:00 Liverpool 4-0 Burnley Gam5
Sat 12.Sep.2009 - 18:00 Manchester City 4-2 Arsenal Gam5
Sat 12.Sep.2009 - 18:00 Portsmouth 2-3 Bolton Wanderers Gam5
Sat 12.Sep.2009 - 18:00 Stoke City 1-2 Chelsea Gam5
Sat 12.Sep.2009 - 18:00 Sunderland 4-1 Hull City Gam5
Sat 12.Sep.2009 - 18:00 Wigan Athletic 1-0 West Ham United Gam5
Sat 12.Sep.2009 - 20:30 Tottenham Hotspur 1-3 Manchester United Gam5
Sun 13.Sep.2009 - 15:00 Birmingham City 0-1 Aston Villa Gam5
Sun 13.Sep.2009 - 19:15 Fulham 2-1 Everton Gam5
Sat 19.Sep.2009 - 15:45 Burnley 3-1 Sunderland Gam6
Sat 19.Sep.2009 - 18:00 Arsenal 4-0 Wigan Athletic Gam6
Sat 19.Sep.2009 - 18:00 Aston Villa 2-0 Portsmouth Gam6
Sat 19.Sep.2009 - 18:00 Bolton Wanderers 1-1 Stoke City Gam6
Sat 19.Sep.2009 - 18:00 Hull City 0-1 Birmingham City Gam6
Sat 19.Sep.2009 - 20:30 West Ham United 2-3 Liverpool Gam6
Sun 20.Sep.2009 - 16:30 Manchester United 4-3 Manchester City Gam6
Sun 20.Sep.2009 - 17:00 Wolverhampton Wanderers 2-1 Fulham Gam6
Sun 20.Sep.2009 - 18:00 Everton 3-0 Blackburn Rovers Gam6
Sun 20.Sep.2009 - 19:00 Chelsea 3-0 Tottenham Hotspur Gam6
Sat 26.Sep.2009 - 15:45 Portsmouth 0-1 Everton Gam7
Sat 26.Sep.2009 - 18:00 Birmingham City 1-2 Bolton Wanderers Gam7
Sat 26.Sep.2009 - 18:00 Blackburn Rovers 2-1 Aston Villa Gam7
Sat 26.Sep.2009 - 18:00 Liverpool 6-1 Hull City Gam7
Sat 26.Sep.2009 - 18:00 Stoke City 0-2 Manchester United Gam7
Sat 26.Sep.2009 - 18:00 Tottenham Hotspur 5-0 Burnley Gam7
Sat 26.Sep.2009 - 18:00 Wigan Athletic 3-1 Chelsea Gam7
Sat 26.Sep.2009 - 20:30 Fulham 0-1 Arsenal Gam7
Sun 27.Sep.2009 - 19:00 Sunderland 5-2 Wolverhampton Wanderers Gam7
Mon 28.Sep.2009 - 23:00 Manchester City 3-1 West Ham United Gam7
Sat 03.Oct.2009 - 18:00 Bolton Wanderers 2-2 Tottenham Hotspur Gam8
Sat 03.Oct.2009 - 18:00 Burnley 2-1 Birmingham City Gam8
Sat 03.Oct.2009 - 18:00 Hull City 2-1 Wigan Athletic Gam8
Sat 03.Oct.2009 - 18:00 Wolverhampton Wanderers 0-1 Portsmouth Gam8
Sat 03.Oct.2009 - 20:30 Manchester United 2-2 Sunderland Gam8
Sun 04.Oct.2009 - 16:30 Arsenal 6-2 Blackburn Rovers Gam8
Sun 04.Oct.2009 - 18:00 Everton 1-1 Stoke City Gam8
Sun 04.Oct.2009 - 18:00 West Ham United 2-2 Fulham Gam8
Sun 04.Oct.2009 - 19:00 Chelsea 2-0 Liverpool Gam8
Mon 05.Oct.2009 - 23:00 Aston Villa 1-1 Manchester City Gam8
Sat 17.Oct.2009 - 15:45 Aston Villa 2-1 Chelsea Gam9
Sat 17.Oct.2009 - 18:00 Arsenal 3-1 Birmingham City Gam9
Sat 17.Oct.2009 - 18:00 Everton 1-1 Wolverhampton Wanderers Gam9
Sat 17.Oct.2009 - 18:00 Manchester United 2-1 Bolton Wanderers Gam9
Sat 17.Oct.2009 - 18:00 Portsmouth 1-2 Tottenham Hotspur Gam9
Sat 17.Oct.2009 - 18:00 Stoke City 2-1 West Ham United Gam9
Sat 17.Oct.2009 - 18:00 Sunderland 1-0 Liverpool Gam9
Sun 18.Oct.2009 - 16:00 Blackburn Rovers 3-2 Burnley Gam9
Sun 18.Oct.2009 - 19:00 Wigan Athletic 1-1 Manchester City Gam9
Mon 19.Oct.2009 - 23:00 Fulham 2-0 Hull City Gam9
Sat 24.Oct.2009 - 15:45 Wolverhampton Wanderers 1-1 Aston Villa Gam10
Sat 24.Oct.2009 - 18:00 Birmingham City 2-1 Sunderland Gam10
Sat 24.Oct.2009 - 18:00 Burnley 1-3 Wigan Athletic Gam10
Sat 24.Oct.2009 - 18:00 Hull City 0-0 Portsmouth Gam10
Sat 24.Oct.2009 - 18:00 Tottenham Hotspur 0-1 Stoke City Gam10
Sat 24.Oct.2009 - 20:30 Chelsea 5-0 Blackburn Rovers Gam10
Sun 25.Oct.2009 - 16:30 Bolton Wanderers 3-2 Everton Gam10
Sun 25.Oct.2009 - 17:00 Liverpool 2-0 Manchester United Gam10
Sun 25.Oct.2009 - 18:00 Manchester City 2-2 Fulham Gam10
Sun 25.Oct.2009 - 19:15 West Ham United 2-2 Arsenal Gam10
Sat 31.Oct.2009 - 15:45 Arsenal 3-0 Tottenham Hotspur Gam11
Sat 31.Oct.2009 - 18:00 Bolton Wanderers 0-4 Chelsea Gam11
Sat 31.Oct.2009 - 18:00 Burnley 2-0 Hull City Gam11
Sat 31.Oct.2009 - 18:00 Everton 1-1 Aston Villa Gam11
Sat 31.Oct.2009 - 18:00 Fulham 3-1 Liverpool Gam11
Sat 31.Oct.2009 - 18:00 Portsmouth 4-0 Wigan Athletic Gam11
Sat 31.Oct.2009 - 18:00 Stoke City 2-2 Wolverhampton Wanderers Gam11
Sat 31.Oct.2009 - 18:00 Sunderland 2-2 West Ham United Gam11
Sat 31.Oct.2009 - 20:30 Manchester United 2-0 Blackburn Rovers Gam11
Sun 01.Nov.2009 - 19:00 Birmingham City 0-0 Manchester City Gam11
Wed 04.Nov.2009 - 22:45 West Ham United 2-1 Aston Villa Gam2
Sat 07.Nov.2009 - 18:00 Aston Villa 5-1 Bolton Wanderers Gam12
Sat 07.Nov.2009 - 18:00 Blackburn Rovers 3-1 Portsmouth Gam12
Sat 07.Nov.2009 - 18:00 Manchester City 3-3 Burnley Gam12
Sat 07.Nov.2009 - 18:00 Tottenham Hotspur 2-0 Sunderland Gam12
Sat 07.Nov.2009 - 20:30 Wolverhampton Wanderers 1-4 Arsenal Gam12
Sun 08.Nov.2009 - 16:30 Hull City 2-1 Stoke City Gam12
Sun 08.Nov.2009 - 18:00 West Ham United 1-2 Everton Gam12
Sun 08.Nov.2009 - 18:00 Wigan Athletic 1-1 Fulham Gam12
Sun 08.Nov.2009 - 19:00 Chelsea 1-0 Manchester United Gam12
Mon 09.Nov.2009 - 23:00 Liverpool 2-2 Birmingham City Gam12
Sat 21.Nov.2009 - 15:45 Liverpool 2-2 Manchester City Gam13
Sat 21.Nov.2009 - 18:00 Birmingham City 1-0 Fulham Gam13
Sat 21.Nov.2009 - 18:00 Burnley 1-1 Aston Villa Gam13
Sat 21.Nov.2009 - 18:00 Chelsea 4-0 Wolverhampton Wanderers Gam13
Sat 21.Nov.2009 - 18:00 Hull City 3-3 West Ham United Gam13
Sat 21.Nov.2009 - 18:00 Sunderland 1-0 Arsenal Gam13
Sat 21.Nov.2009 - 20:30 Manchester United 3-0 Everton Gam13
Sun 22.Nov.2009 - 16:30 Bolton Wanderers 0-2 Blackburn Rovers Gam13
Sun 22.Nov.2009 - 18:00 Tottenham Hotspur 9-1 Wigan Athletic Gam13
Sun 22.Nov.2009 - 19:00 Stoke City 1-0 Portsmouth Gam13
Wed 25.Nov.2009 - 22:45 Hull City 3-2 Everton Gam17
Wed 25.Nov.2009 - 23:00 Fulham 3-0 Blackburn Rovers Gam2
Sat 28.Nov.2009 - 18:00 Blackburn Rovers 0-0 Stoke City Gam14
Sat 28.Nov.2009 - 18:00 Fulham 1-1 Bolton Wanderers Gam14
Sat 28.Nov.2009 - 18:00 Manchester City 1-1 Hull City Gam14
Sat 28.Nov.2009 - 18:00 Portsmouth 1-4 Manchester United Gam14
Sat 28.Nov.2009 - 18:00 West Ham United 5-3 Burnley Gam14
Sat 28.Nov.2009 - 18:00 Wigan Athletic 1-0 Sunderland Gam14
Sat 28.Nov.2009 - 20:30 Aston Villa 1-1 Tottenham Hotspur Gam14
Sun 29.Nov.2009 - 15:00 Wolverhampton Wanderers 0-1 Birmingham City Gam14
Sun 29.Nov.2009 - 16:30 Everton 0-2 Liverpool Gam14
Sun 29.Nov.2009 - 19:00 Arsenal 0-3 Chelsea Gam14
Sat 05.Dec.2009 - 15:45 Portsmouth 2-0 Burnley Gam15
Sat 05.Dec.2009 - 18:00 Arsenal 2-0 Stoke City Gam15
Sat 05.Dec.2009 - 18:00 Aston Villa 3-0 Hull City Gam15
Sat 05.Dec.2009 - 18:00 Blackburn Rovers 0-0 Liverpool Gam15
Sat 05.Dec.2009 - 18:00 West Ham United 0-4 Manchester United Gam15
Sat 05.Dec.2009 - 18:00 Wigan Athletic 2-3 Birmingham City Gam15
Sat 05.Dec.2009 - 18:00 Wolverhampton Wanderers 2-1 Bolton Wanderers Gam15
Sat 05.Dec.2009 - 20:30 Manchester City 2-1 Chelsea Gam15
Sun 06.Dec.2009 - 18:00 Fulham 1-0 Sunderland Gam15
Sun 06.Dec.2009 - 19:00 Everton 2-2 Tottenham Hotspur Gam15
Sat 12.Dec.2009 - 15:45 Stoke City 2-2 Wigan Athletic Gam16
Sat 12.Dec.2009 - 18:00 Birmingham City 1-0 West Ham United Gam16
Sat 12.Dec.2009 - 18:00 Bolton Wanderers 3-3 Manchester City Gam16
Sat 12.Dec.2009 - 18:00 Burnley 1-1 Fulham Gam16
Sat 12.Dec.2009 - 18:00 Chelsea 3-3 Everton Gam16
Sat 12.Dec.2009 - 18:00 Hull City 0-0 Blackburn Rovers Gam16
Sat 12.Dec.2009 - 18:00 Sunderland 1-1 Portsmouth Gam16
Sat 12.Dec.2009 - 18:00 Tottenham Hotspur 0-1 Wolverhampton Wanderers Gam16
Sat 12.Dec.2009 - 20:30 Manchester United 0-1 Aston Villa Gam16
Sun 13.Dec.2009 - 19:00 Liverpool 1-2 Arsenal Gam16
Tue 15.Dec.2009 - 22:45 Sunderland 0-2 Aston Villa Gam17
Tue 15.Dec.2009 - 23:00 Birmingham City 2-1 Blackburn Rovers Gam17
Tue 15.Dec.2009 - 23:00 Bolton Wanderers 3-1 West Ham United Gam17
Tue 15.Dec.2009 - 23:00 Manchester United 3-0 Wolverhampton Wanderers Gam17
Wed 16.Dec.2009 - 22:45 Burnley 1-1 Arsenal Gam17
Wed 16.Dec.2009 - 22:45 Chelsea 2-1 Portsmouth Gam17
Wed 16.Dec.2009 - 23:00 Tottenham Hotspur 3-0 Manchester City Gam17
Wed 16.Dec.2009 - 23:00 Liverpool 2-1 Wigan Athletic Gam17
Sat 19.Dec.2009 - 15:45 Portsmouth 2-0 Liverpool Gam18
Sat 19.Dec.2009 - 18:00 Aston Villa 1-0 Stoke City Gam18
Sat 19.Dec.2009 - 18:00 Blackburn Rovers 0-2 Tottenham Hotspur Gam18
Sat 19.Dec.2009 - 18:00 Fulham 3-0 Manchester United Gam18
Sat 19.Dec.2009 - 18:00 Manchester City 4-3 Sunderland Gam18
Sat 19.Dec.2009 - 20:30 Arsenal 3-0 Hull City Gam18
Sun 20.Dec.2009 - 16:30 Wolverhampton Wanderers 2-0 Burnley Gam18
Sun 20.Dec.2009 - 18:00 Everton 1-1 Birmingham City Gam18
Sun 20.Dec.2009 - 19:00 West Ham United 1-1 Chelsea Gam18
Sat 26.Dec.2009 - 15:45 Birmingham City 0-0 Chelsea Gam19
Sat 26.Dec.2009 - 16:00 Fulham 0-0 Tottenham Hotspur Gam19
Sat 26.Dec.2009 - 16:00 West Ham United 2-0 Portsmouth Gam19
Sat 26.Dec.2009 - 17:00 Burnley 1-1 Bolton Wanderers Gam19
Sat 26.Dec.2009 - 18:00 Manchester City 2-0 Stoke City Gam19
Sat 26.Dec.2009 - 18:00 Sunderland 1-1 Everton Gam19
Sat 26.Dec.2009 - 18:00 Wigan Athletic 1-1 Blackburn Rovers Gam19
Sat 26.Dec.2009 - 20:30 Liverpool 2-0 Wolverhampton Wanderers Gam19
Sun 27.Dec.2009 - 16:30 Arsenal 3-0 Aston Villa Gam19
Sun 27.Dec.2009 - 19:00 Hull City 1-3 Manchester United Gam19
Mon 28.Dec.2009 - 15:45 Tottenham Hotspur 2-0 West Ham United Gam20
Mon 28.Dec.2009 - 18:00 Blackburn Rovers 2-2 Sunderland Gam20
Mon 28.Dec.2009 - 18:00 Chelsea 2-1 Fulham Gam20
Mon 28.Dec.2009 - 18:00 Everton 2-0 Burnley Gam20
Mon 28.Dec.2009 - 18:00 Stoke City 0-1 Birmingham City Gam20
Mon 28.Dec.2009 - 22:45 Wolverhampton Wanderers 0-3 Manchester City Gam20
Tue 29.Dec.2009 - 22:45 Aston Villa 0-1 Liverpool Gam20
Tue 29.Dec.2009 - 23:00 Bolton Wanderers 2-2 Hull City Gam20
Wed 30.Dec.2009 - 22:45 Portsmouth 1-4 Arsenal Gam20
Wed 30.Dec.2009 - 23:00 Manchester United 5-0 Wigan Athletic Gam20
Tue 05.Jan.2010 - 22:45 Stoke City 3-2 Fulham Gam17
Sat 09.Jan.2010 - 18:00 Arsenal 2-2 Everton Gam21
Sat 09.Jan.2010 - 20:30 Birmingham City 1-1 Manchester United Gam21
Mon 11.Jan.2010 - 23:00 Manchester City 4-1 Blackburn Rovers Gam21
 

Premier League - 2009/2010

  • 100% 380 / 380 Games

  • Home team wins 50.79%
  • Draws 25.26%
  • Away team wins 23.95%
  • Over 1.5 76.05%
  • Over 2.5 52.63%
  • Over 3.5 29.74%
  • Goals 1053
  • Goals /match 2.77
  • Goals /match home 1.7
  • Goals /match away 1.07
  • Both teams score 50.26%
  • Goals after 80' 18.14%
View all

No tv schedule yet for US (change)