This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 1991/1992

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Arsenal 42 45% 19% 36% 10
QPR 42 29% 29% 43% 14
Chelsea 42 31% 36% 33% 8
Wimbledon 42 31% 36% 33% 14
Coventry 42 26% 48% 26% 15
Man City 42 48% 29% 24% 15
Liverpool 42 38% 24% 38% 16
Oldham 42 33% 45% 21% 6
Man Utd 42 50% 14% 36% 18
Notts 42 24% 52% 24% 9
Norwich 42 26% 45% 29% 9
Sheff Utd 42 38% 40% 21% 10
Nottm Forest 42 38% 36% 26% 12
Everton 42 31% 36% 33% 13
Sheff Wed 42 50% 21% 29% 16
Aston Villa 42 40% 38% 21% 14
Southampton 42 33% 43% 24% 13
Tottenham 42 36% 48% 17% 9
West Ham 42 21% 52% 26% 10
Luton 42 24% 48% 29% 8
Leeds 42 52% 10% 38% 20
Crystal Palace 42 33% 31% 36% 12
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Arsenal 3.02 95% 83% 45% 38% 21%
QPR 2.26 86% 64% 40% 29% 7%
Chelsea 2.62 95% 79% 52% 26% 7%
Wimbledon 2.52 86% 74% 45% 21% 14%
Coventry 1.88 86% 48% 29% 14% 7%
Man City 2.6 90% 71% 52% 29% 10%
Liverpool 2.07 79% 64% 43% 17% 5%
Oldham 3.1 95% 79% 62% 31% 19%
Man Utd 2.29 86% 67% 36% 21% 10%
Notts 2.43 95% 71% 38% 24% 7%
Norwich 2.62 90% 69% 52% 29% 10%
Sheff Utd 3.05 95% 86% 52% 31% 19%
Nottm Forest 2.81 93% 81% 50% 29% 14%
Everton 2.45 88% 69% 45% 26% 7%
Sheff Wed 2.64 93% 79% 43% 21% 17%
Aston Villa 2.19 86% 60% 33% 26% 10%
Southampton 2.24 93% 57% 38% 19% 10%
Tottenham 2.88 90% 76% 57% 29% 17%
West Ham 2.29 90% 69% 45% 21% 2%
Luton 2.6 93% 79% 48% 24% 14%
Leeds 2.64 86% 69% 40% 33% 19%
Crystal Palace 2.71 90% 69% 43% 33% 26%
League average 2.54 90% 71% 45% 26% 12%

Score

Full time
Results Games %
1-1 63 14%
1-0 48 10%
0-0 46 10%
2-1 45 10%
2-0 43 9%
0-1 40 9%
1-2 23 5%
2-2 22 5%
3-0 16 3%
1-3 15 3%
3-1 14 3%
0-2 14 3%
3-2 10 2%
4-0 9 2%
2-3 8 2%
4-1 6 1%
4-2 5 1%
5-1 4 1%
0-3 4 1%
4-3 4 1%
3-3 4 1%
2-5 3 1%
0-4 3 1%
1-4 3 1%
2-4 2 0%
5-0 2 0%
7-1 1 0%
5-2 1 0%
1-6 1 0%
3-6 1 0%
3-5 1 0%
3-4 1 0%
Half time
Results Games %
- 462 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Premier League - 1991/1992

  • 100% 462 / 462 Games

  • Home team wins 45.02%
  • Draws 29.22%
  • Away team wins 25.76%
  • Over 1.5 71%
  • Over 2.5 45.02%
  • Over 3.5 25.97%
  • Goals 1174
  • Goals /match 2.54
  • Goals /match home 1.47
  • Goals /match away 1.07
  • Both teams score 51.3%
  • Goals after 80' 0%
No tv schedule yet for US (change)