This site uses cookies. When you browse the site you are consenting to its use. Know more.

Complete stats for the competition

Premier League 1997/1998

England


Team Statistics

Team G W (%) L (%) D (%) C.S. S.T. /g S.O.T. /g FLS /g CRN /g OFS /g POS /g (%)
Arsenal 38 61% 16% 24% 19
Coventry 38 32% 26% 42% 13
Tottenham 38 29% 42% 29% 10
Bolton 38 24% 42% 34% 10
West Ham 38 42% 37% 21% 8
Barnsley 38 26% 61% 13% 6
Aston Villa 38 45% 39% 16% 9
Man Utd 38 61% 18% 21% 20
Liverpool 38 47% 24% 29% 13
Blackburn 38 42% 32% 26% 14
Leicester 38 34% 29% 37% 15
Leeds 38 45% 34% 21% 11
Southampton 38 37% 47% 16% 8
Chelsea 38 53% 39% 8% 14
Crystal Palace 38 21% 55% 24% 6
Sheff Wed 38 32% 47% 21% 8
Newcastle 38 29% 42% 29% 10
Wimbledon 38 26% 37% 37% 13
Derby 38 42% 39% 18% 13
Everton 38 24% 42% 34% 10
These values only take in consideration the regular match time (90 min).
Shots off Target: includes shots wide and shots that hit the woodwork..

Player Statistics

Player

Overs/Unders

TOTAL HOME AWAY
Team Average Over 0.5 Over 1.5 Over 2.5 Over 3.5 Over 4.5
Arsenal 2.66 89% 66% 50% 39% 18%
Coventry 2.37 84% 68% 42% 26% 11%
Tottenham 2.63 92% 71% 39% 26% 18%
Bolton 2.68 87% 68% 47% 34% 21%
West Ham 2.97 95% 82% 66% 26% 16%
Barnsley 3.13 100% 79% 58% 32% 26%
Aston Villa 2.55 97% 71% 53% 24% 11%
Man Utd 2.61 95% 74% 37% 26% 13%
Liverpool 2.89 95% 82% 55% 32% 18%
Blackburn 2.87 87% 68% 55% 37% 16%
Leicester 2.42 89% 66% 37% 16% 13%
Leeds 2.71 92% 71% 45% 32% 18%
Southampton 2.76 97% 68% 50% 26% 21%
Chelsea 3 97% 71% 47% 39% 24%
Crystal Palace 2.84 95% 76% 58% 29% 11%
Sheff Wed 3.13 95% 74% 58% 39% 24%
Newcastle 2.08 87% 53% 42% 18% 5%
Wimbledon 2.11 79% 58% 34% 16% 11%
Derby 2.66 89% 63% 53% 37% 11%
Everton 2.55 84% 76% 47% 34% 11%
League average 2.68 91% 70% 49% 29% 16%

Score

Full time
Results Games %
1-0 51 13%
1-1 42 11%
2-1 35 9%
0-0 33 9%
0-1 29 8%
2-0 24 6%
0-2 16 4%
1-2 16 4%
3-1 15 4%
3-0 14 4%
1-3 12 3%
2-2 12 3%
4-0 11 3%
3-2 9 2%
0-3 8 2%
3-3 8 2%
4-1 7 2%
2-3 6 2%
5-0 5 1%
4-3 3 1%
4-2 3 1%
1-4 3 1%
2-5 2 1%
0-4 2 1%
0-5 1 0%
6-0 1 0%
2-4 1 0%
0-6 1 0%
1-6 1 0%
1-5 1 0%
5-3 1 0%
3-4 1 0%
7-2 1 0%
5-2 1 0%
6-1 1 0%
7-0 1 0%
6-2 1 0%
2-6 1 0%
Half time
Results Games %
- 380 100%

Goals moments

Minutes Goals
0-15
16-30
31-45
46-60
61-75
76-90
Goals
First half
Second half
periods 31-45 and 76-90 also include added time
 

Premier League - 1997/1998

  • 100% 380 / 380 Games

  • Home team wins 48.42%
  • Draws 25%
  • Away team wins 26.58%
  • Over 1.5 70.26%
  • Over 2.5 48.68%
  • Over 3.5 29.47%
  • Goals 1019
  • Goals /match 2.68
  • Goals /match home 1.56
  • Goals /match away 1.12
  • Both teams score 48.16%
  • Goals after 80' 0%
No tv schedule yet for US (change)