- Academy »
- Stats »
- Segunda División Chile »
- 2022 »
- All Games
Competition
Segunda División 2022
Chile
Games
Sun | 03.Apr.2022 - 03:00 | San Marcos | 2-0 | San Antonio Unido | Gam1 | |||
Sun | 03.Apr.2022 - 19:00 | Deportes Valdivia | 1-2 | Iberia | Gam1 | |||
Sun | 03.Apr.2022 - 22:00 | Deportes Limache | 2-3 | Lautaro de Buin | Gam1 | 1 | ||
Sun | 03.Apr.2022 - 23:00 | General Velásquez | 0-1 | Real San Joaquín | Gam1 | 2 | ||
Sun | 03.Apr.2022 - 23:00 | Concepcion | 2-0 | Independiente | Gam1 | 3 | ||
Tue | 05.Apr.2022 - 01:00 | Rodelindo Román | 1-1 | Trasandino | Gam1 | 1 | ||
Sat | 09.Apr.2022 - 02:00 | Trasandino | 2-3 | Concepcion | Gam2 | 1 | ||
Sat | 09.Apr.2022 - 23:00 | Real San Joaquín | 0-2 | San Marcos | Gam2 | |||
Sun | 10.Apr.2022 - 01:00 | San Antonio Unido | 2-1 | General Velásquez | Gam2 | |||
Sun | 10.Apr.2022 - 22:30 | Iberia | 1-1 | Deportes Limache | Gam2 | |||
Sun | 10.Apr.2022 - 23:00 | Independiente | 0-1 | Rodelindo Román | Gam2 | |||
Mon | 11.Apr.2022 - 23:00 | Lautaro de Buin | 1-2 | Deportes Valdivia | Gam2 | 1 | ||
Sun | 17.Apr.2022 - 01:00 | Deportes Limache | 1-5 | Rodelindo Román | Gam3 | |||
Sun | 17.Apr.2022 - 04:00 | San Marcos | 3-0 | Lautaro de Buin | Gam3 | |||
Sun | 17.Apr.2022 - 19:00 | Deportes Valdivia | 0-0 | Trasandino | Gam3 | |||
Sun | 17.Apr.2022 - 22:00 | Real San Joaquín | 2-2 | San Antonio Unido | Gam3 | |||
Sun | 17.Apr.2022 - 22:30 | Iberia | 1-1 | Concepcion | Gam3 | |||
Sun | 17.Apr.2022 - 22:30 | General Velásquez | 3-2 | Independiente | Gam3 | |||
Sat | 23.Apr.2022 - 23:00 | San Antonio Unido | 1-0 | Iberia | Gam4 | |||
Sat | 23.Apr.2022 - 23:00 | Lautaro de Buin | 1-3 | General Velásquez | Gam4 | |||
Sun | 24.Apr.2022 - 22:00 | Independiente | 2-1 | San Marcos | Gam4 | 1 | ||
Sun | 24.Apr.2022 - 22:30 | Concepcion | 2-0 | Real San Joaquín | Gam4 | |||
Tue | 26.Apr.2022 - 00:00 | Rodelindo Román | 3-0 | Deportes Valdivia | Gam4 | |||
Tue | 26.Apr.2022 - 02:00 | Trasandino | 1-1 | Deportes Limache | Gam4 | 1 | ||
Sat | 07.May.2022 - 22:45 | San Antonio Unido | 1-1 | Trasandino | Gam5 | |||
Sun | 08.May.2022 - 01:00 | Deportes Limache | 1-2 | Deportes Valdivia | Gam5 | |||
Sun | 08.May.2022 - 04:00 | San Marcos | 2-1 | Rodelindo Román | Gam5 | |||
Sun | 08.May.2022 - 19:00 | Real San Joaquín | 2-1 | Independiente | Gam5 | |||
Sun | 08.May.2022 - 22:00 | General Velásquez | 1-1 | Concepcion | Gam5 | |||
Sun | 08.May.2022 - 22:30 | Iberia | 1-0 | Lautaro de Buin | Gam5 | |||
Sat | 14.May.2022 - 02:00 | Trasandino | 0-1 | San Marcos | Gam6 | |||
Sun | 15.May.2022 - 00:00 | Rodelindo Román | 0-0 | Iberia | Gam6 | |||
Sun | 15.May.2022 - 01:00 | Concepcion | 2-1 | San Antonio Unido | Gam6 | |||
Sun | 15.May.2022 - 19:00 | Deportes Valdivia | 0-1 | Independiente | Gam6 | |||
Sun | 15.May.2022 - 22:00 | Lautaro de Buin | 1-2 | Real San Joaquín | Gam6 | 2 | ||
Sun | 15.May.2022 - 22:30 | General Velásquez | 0-3 | Deportes Limache | Gam6 | 1 | ||
Sat | 21.May.2022 - 23:00 | Independiente | 0-3 | Trasandino | Gam7 | |||
Sun | 22.May.2022 - 04:00 | San Marcos | 1-0 | Concepcion | Gam7 | 3 | ||
Sun | 22.May.2022 - 19:00 | Deportes Valdivia | 1-2 | General Velásquez | Gam7 | |||
Sun | 22.May.2022 - 22:00 | Rodelindo Román | 0-1 | Lautaro de Buin | Gam7 | 1 | ||
Sun | 22.May.2022 - 22:30 | Iberia | 2-1 | Real San Joaquín | Gam7 | |||
Tue | 24.May.2022 - 02:00 | Deportes Limache | 0-0 | San Antonio Unido | Gam7 | |||
Sat | 28.May.2022 - 01:00 | Trasandino | 1-0 | Iberia | Gam8 | 1 | ||
Sat | 28.May.2022 - 22:00 | San Antonio Unido | 1-1 | Rodelindo Román | Gam8 | |||
Sun | 29.May.2022 - 22:00 | Lautaro de Buin | 2-1 | Independiente | Gam8 | |||
Sun | 29.May.2022 - 22:30 | Concepcion | 0-2 | Deportes Valdivia | Gam8 | |||
Sun | 29.May.2022 - 22:30 | General Velásquez | 1-0 | San Marcos | Gam8 | 1 | ||
Sun | 29.May.2022 - 23:00 | Real San Joaquín | 2-4 | Deportes Limache | Gam8 | 1 | ||
Sat | 04.Jun.2022 - 00:00 | Rodelindo Román | 0-0 | General Velásquez | Gam9 | 1 | ||
Sat | 04.Jun.2022 - 01:00 | Trasandino | 2-1 | Lautaro de Buin | Gam9 | 4 | ||
Sat | 04.Jun.2022 - 22:30 | Deportes Valdivia | 1-2 | Real San Joaquín | Gam9 | |||
Sun | 05.Jun.2022 - 22:30 | Iberia | 1-1 | San Marcos | Gam9 | 5 | ||
Sun | 05.Jun.2022 - 23:00 | Independiente | 0-3 | San Antonio Unido | Gam9 | 4 | ||
Tue | 07.Jun.2022 - 02:00 | Deportes Limache | 0-0 | Concepcion | Gam9 | 5 | ||
Sat | 11.Jun.2022 - 22:00 | San Antonio Unido | 0-2 | Deportes Valdivia | Gam10 | 2 | ||
Sun | 12.Jun.2022 - 04:00 | San Marcos | 2-0 | Deportes Limache | Gam10 | 2 | ||
Sun | 12.Jun.2022 - 22:00 | Real San Joaquín | 1-2 | Rodelindo Román | Gam10 | |||
Sun | 12.Jun.2022 - 22:00 | Independiente | 1-0 | Iberia | Gam10 | |||
Sun | 12.Jun.2022 - 22:30 | General Velásquez | 1-0 | Trasandino | Gam10 | 1 | ||
Sun | 12.Jun.2022 - 22:30 | Concepcion | 0-0 | Lautaro de Buin | Gam10 | |||
Sat | 18.Jun.2022 - 22:30 | Deportes Valdivia | 2-1 | San Marcos | Gam11 | |||
Sat | 18.Jun.2022 - 23:00 | Trasandino | 3-0 | Real San Joaquín | Gam11 | |||
Tue | 21.Jun.2022 - 00:00 | Rodelindo Román | 1-2 | Concepcion | Gam11 | 10 | ||
Fri | 01.Jul.2022 - 01:00 | Lautaro de Buin | 2-1 | San Antonio Unido | Gam11 | 5 | ||
Sat | 02.Jul.2022 - 22:30 | Iberia | 0-1 | General Velásquez | Gam11 | 4 | ||
Sun | 03.Jul.2022 - 22:00 | Deportes Limache | 0-0 | Independiente | Gam11 | |||
Sat | 09.Jul.2022 - 22:00 | San Antonio Unido | 0-0 | San Marcos | Gam12 | |||
Sat | 09.Jul.2022 - 22:00 | Real San Joaquín | 2-1 | General Velásquez | Gam12 | 1 | ||
Sat | 09.Jul.2022 - 23:00 | Trasandino | 0-0 | Rodelindo Román | Gam12 | |||
Sun | 10.Jul.2022 - 01:00 | Lautaro de Buin | 2-3 | Deportes Limache | Gam12 | 2 | ||
Sun | 10.Jul.2022 - 22:00 | Independiente | 3-0 | Concepcion | Gam12 | 1 | ||
Sun | 10.Jul.2022 - 22:30 | Iberia | 0-0 | Deportes Valdivia | Gam12 | 1 | ||
Sat | 16.Jul.2022 - 22:30 | Deportes Valdivia | 3-0 | Lautaro de Buin | Gam13 | |||
Sun | 17.Jul.2022 - 04:00 | San Marcos | 3-0 | Real San Joaquín | Gam13 | 3 | ||
Sun | 17.Jul.2022 - 22:00 | Concepcion | 1-2 | Trasandino | Gam13 | 4 | ||
Sun | 17.Jul.2022 - 22:00 | General Velásquez | 1-2 | San Antonio Unido | Gam13 | 2 | ||
Mon | 18.Jul.2022 - 01:00 | Deportes Limache | 0-1 | Iberia | Gam13 | 2 | ||
Wed | 20.Jul.2022 - 00:00 | Rodelindo Román | 1-1 | Independiente | Gam13 | 6 | ||
Sat | 23.Jul.2022 - 22:00 | San Antonio Unido | 1-0 | Real San Joaquín | Gam14 | 1 | ||
Sat | 23.Jul.2022 - 23:00 | Trasandino | 2-1 | Deportes Valdivia | Gam14 | 1 | ||
Sun | 24.Jul.2022 - 01:00 | Lautaro de Buin | 2-1 | San Marcos | Gam14 | 2 | ||
Sun | 24.Jul.2022 - 01:00 | Concepcion | 1-1 | Iberia | Gam14 | 1 | ||
Sun | 24.Jul.2022 - 22:00 | Independiente | 0-1 | General Velásquez | Gam14 | 1 | ||
Tue | 26.Jul.2022 - 00:00 | Rodelindo Román | 1-1 | Deportes Limache | Gam14 | 2 | ||
Sat | 30.Jul.2022 - 22:00 | General Velásquez | 4-1 | Lautaro de Buin | Gam15 | 1 | ||
Sat | 30.Jul.2022 - 22:00 | Real San Joaquín | 2-1 | Concepcion | Gam15 | 1 | ||
Sat | 30.Jul.2022 - 22:30 | Deportes Valdivia | 2-1 | Rodelindo Román | Gam15 | 1 | ||
Sun | 31.Jul.2022 - 04:00 | San Marcos | 4-0 | Independiente | Gam15 | 2 | ||
Sun | 31.Jul.2022 - 19:00 | Iberia | 2-0 | San Antonio Unido | Gam15 | |||
Tue | 02.Aug.2022 - 01:00 | Deportes Limache | 2-1 | Trasandino | Gam15 | 1 | ||
Sat | 06.Aug.2022 - 22:30 | Deportes Valdivia | 3-0 | Deportes Limache | Gam16 | |||
Sat | 06.Aug.2022 - 23:00 | Trasandino | 1-0 | San Antonio Unido | Gam16 | |||
Sat | 06.Aug.2022 - 23:00 | Rodelindo Román | 2-3 | San Marcos | Gam16 | 1 | ||
Sun | 07.Aug.2022 - 22:00 | Lautaro de Buin | 2-1 | Iberia | Gam16 | |||
Sat | 13.Aug.2022 - 22:00 | San Antonio Unido | 0-1 | Concepcion | Gam17 | 1 | ||
Sat | 13.Aug.2022 - 22:00 | Independiente | 1-3 | Deportes Valdivia | Gam17 | |||
Sun | 14.Aug.2022 - 04:00 | San Marcos | 1-1 | Trasandino | Gam17 | 1 | ||
Sun | 14.Aug.2022 - 19:00 | Iberia | 2-2 | Rodelindo Román | Gam17 | 1 | ||
Sun | 14.Aug.2022 - 22:00 | Real San Joaquín | 1-1 | Lautaro de Buin | Gam17 | 1 | ||
Sun | 14.Aug.2022 - 23:00 | Deportes Limache | 1-1 | General Velásquez | Gam17 | 3 | ||
Sat | 20.Aug.2022 - 22:00 | San Antonio Unido | 0-0 | Deportes Limache | Gam18 | |||
Sat | 20.Aug.2022 - 22:00 | Real San Joaquín | 1-1 | Iberia | Gam18 | |||
Sat | 20.Aug.2022 - 23:00 | Trasandino | 2-4 | Independiente | Gam18 | |||
Sun | 21.Aug.2022 - 22:00 | Concepcion | 0-1 | San Marcos | Gam18 | 3 | ||
Sun | 21.Aug.2022 - 22:00 | General Velásquez | 0-1 | Deportes Valdivia | Gam18 | 2 | ||
Sun | 21.Aug.2022 - 23:00 | Lautaro de Buin | 1-0 | Rodelindo Román | Gam18 | 2 | ||
Sat | 27.Aug.2022 - 22:00 | Deportes Valdivia | 1-0 | Concepcion | Gam19 | |||
Sat | 27.Aug.2022 - 23:00 | Deportes Limache | 3-1 | Real San Joaquín | Gam19 | 1 | ||
Sun | 28.Aug.2022 - 04:00 | San Marcos | 1-1 | General Velásquez | Gam19 | 2 | ||
Sun | 28.Aug.2022 - 19:00 | Iberia | 1-1 | Trasandino | Gam19 | 1 | ||
Sun | 28.Aug.2022 - 22:00 | Independiente | 0-2 | Lautaro de Buin | Gam19 | |||
Tue | 30.Aug.2022 - 01:00 | Rodelindo Román | 1-1 | San Antonio Unido | Gam19 | 4 | ||
Thu | 08.Sep.2022 - 02:00 | Concepcion | 1-2 | General Velásquez | Gam16 | 8 | ||
Sat | 10.Sep.2022 - 22:00 | Real San Joaquín | 2-1 | Deportes Valdivia | Gam20 | 3 | ||
Sat | 10.Sep.2022 - 22:00 | San Antonio Unido | 0-0 | Independiente | Gam20 | 2 | ||
Sat | 10.Sep.2022 - 23:00 | Lautaro de Buin | 4-2 | Trasandino | Gam20 | 1 | ||
Sun | 11.Sep.2022 - 04:00 | San Marcos | 2-0 | Iberia | Gam20 | 1 | ||
Wed | 14.Sep.2022 - 21:00 | Independiente | 1-2 | Real San Joaquín | Gam16 | |||
Wed | 14.Sep.2022 - 21:30 | General Velásquez | 1-0 | Rodelindo Román | Gam20 | 1 | ||
Thu | 15.Sep.2022 - 01:00 | Concepcion | 0-1 | Deportes Limache | Gam20 | 3 | ||
Sat | 24.Sep.2022 - 22:00 | Trasandino | 0-0 | General Velásquez | Gam21 | |||
Sun | 25.Sep.2022 - 18:00 | Lautaro de Buin | 2-0 | Concepcion | Gam21 | |||
Sun | 25.Sep.2022 - 18:00 | Deportes Valdivia | 0-4 | San Antonio Unido | Gam21 | |||
Sun | 25.Sep.2022 - 18:00 | Deportes Limache | 1-0 | San Marcos | Gam21 | |||
Sun | 25.Sep.2022 - 18:00 | Rodelindo Román | 3-2 | Real San Joaquín | Gam21 | |||
Sun | 25.Sep.2022 - 18:00 | Iberia | 1-0 | Independiente | Gam21 | |||
Fri | 30.Sep.2022 - 21:00 | Real San Joaquín | 2-1 | Trasandino | Gam22 | |||
Fri | 30.Sep.2022 - 21:30 | Independiente | 2-1 | Deportes Limache | Gam22 | 1 | ||
Sat | 01.Oct.2022 - 22:00 | San Antonio Unido | 2-0 | Lautaro de Buin | Gam22 | |||
Sun | 02.Oct.2022 - 00:00 | San Marcos | 2-1 | Deportes Valdivia | Gam22 | 1 | ||
Sun | 02.Oct.2022 - 21:00 | General Velásquez | 0-0 | Iberia | Gam22 | 1 | ||
Sun | 02.Oct.2022 - 21:30 | Concepcion | 2-1 | Rodelindo Román | Gam22 | 1 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Segunda División - 2022
- 100% 132 / 132 Games
- Home team wins 43.94%
- Draws 25.76%
- Away team wins 30.3%
- Over 1.5 69.7%
- Over 2.5 46.97%
- Over 3.5 13.64%
- Goals 305
- Goals /match 2.31
- Goals /match home 1.25
- Goals /match away 1.06
- Both teams score 51.52%
- Goals after 80' 18.36%
No tv schedule yet for US
(change)